Difference between revisions of "Main Page"
Jump to navigation
Jump to search
EvilManfred (talk | contribs) (Replaced content with "__NOTOC__ {| style="width:100%;" | colspan="3" style="background:#333; color:#FFA500; padding:5px 5px 5px 5px; text-align:center;" | <span style="font-size:190%"> '''<sp...") Tag: Replaced |
EvilManfred (talk | contribs) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{| style="width:100%;" | {| style="width:100%;" | ||
| colspan="3" style="background:#333; color:# | | colspan="3" style="background:#333; color:#e7903; padding:5px 5px 5px 5px; text-align:center;" | <span style="font-size:190%"> '''Welcome to Angel Island'''</span> | ||
|- | |||
'''<span style="font-size: | | style="vertical-align:top; width:33%" | | ||
'''<span style="font-size: | ==New Player Info== | ||
</ | * [[General Info]] | ||
* [[Shard Overview]] | |||
* [[Why Play on Angel Island?]] | |||
* '''<span style="font-size:110%">[[Rules]]</span>''' | |||
* [[FAQ]] | |||
* [[How to Connect]] | |||
* [[New Player Guide]] | |||
* [[Getting Started ]] | |||
* [[Roleplaying]] | |||
* [[Commands]] | |||
* [[Discord]] | |||
* [[Known Issues]] | |||
* [[Donations]] | |||
==Dungeons and Lairs== | |||
* [[Deceit]] | |||
* [[Despise]] | |||
* [[Destard]] | |||
* [[Covetous]] | |||
* [[Fire]] | |||
* [[Hythloth]] | |||
* [[Ice]] | |||
* [[Shame]] | |||
* [[Wind]] | |||
* [[Wrong]] | |||
* [[Fire Temple]] | |||
* [[Hedgemaze]] | |||
==Cities and Towns== | |||
* [[Britain]] | |||
* [[Buccaneer's Den]] | |||
* [[Cove]] | |||
* [[Jhelom]] | |||
* [[Magincia]] | |||
* [[Minoc]] | |||
* [[Moonglow]] | |||
* [[Nujel'm]] | |||
* [[Oc'Nivelle]] | |||
* [[Ocllo]] | |||
* [[Serpent's Hold]] | |||
* [[Skara Brae]] | |||
* [[Trinsic]] | |||
* [[Vesper]] | |||
* [[Wind]] | |||
* [[Yew]] | |||
==Strongholds== | |||
* [[Council]] | |||
* [[Undead]] | |||
* [[Brigand]] | |||
* [[Savage]] | |||
* [[Pirate]] | |||
* [[Militia]] | |||
| style="vertical-align:top; width:33%;" | | |||
==Important Info== | |||
* '''<span style="font-size:110%">[[Siege Perilous]]</span> https://game-master.net/images/wiki/wikitags/SP.png | |||
* [[Banking]] | |||
* [[Champion Spawns]] | |||
* [[Mini-Champs]] | |||
* [[Seasonal Champs]] | |||
* [[Spawn Map]] | |||
* [[Housing Info]] | |||
* '''<span style="font-size:110%">[[Custom Housing]]</span> | |||
* [[Vendors]] | |||
* [[Tattered Clothing]] | |||
==Custom Content== | |||
* [[Angel Island Prison]] | |||
* [[Anti AFK Resource Gathering]] | |||
* [[Ask a Guard]] | |||
* [[Auctioneer]] | |||
* [[Automated Event System]] | |||
* [[Balanced Buyback System]] | |||
* [[Bandits]] | |||
* [[Basilisk the Familiar]] | |||
* [[Boats and Pirating]] | |||
* [[Bolas]] | |||
* [[Bounty Hunters]] | |||
* [[Bulk Order Deeds]] | |||
* [[Cartographer's Sextant]] | |||
* [[Chicken Breeding]] | |||
* [[Cooperatives]] | |||
* [[Corrosion]] | |||
* [[Daily Rares]] | |||
* [[Dragon Breeding]] | |||
* [[Earned Gold Points]] | |||
* [[Fight Broker]] | |||
* [[Flag Stone]] | |||
* [[Instant Backpack Swap]] | |||
* [[Intelligent Dialogue]] | |||
* [[Kin System]] | |||
* [[Leaderboards]] | |||
* [[Magic Equipment Crafting]] | |||
* [[Merchant Escourtables]] | |||
* [[Moongates]] | |||
* [[Moonstones]] | |||
* [[Mortal System]] | |||
* [[Music Box]] | |||
* [[Music Composition]] | |||
* [[Newbie Tents]] | |||
* [[Plant System]] | |||
* [[Player Run Quests]] | |||
* [[Player Run Tournaments]] | |||
* [[Poison Arrows]] | |||
* [[Quests (Automated)]] | |||
* [[Quest Deed Tickets]] | |||
* [[Rares Factory]] | |||
* [[Resource Maps]] | |||
* [[Sea Charts]] | |||
* [[Sheet Music]] | |||
* [[Shopkeeper Profession]] | |||
* [[Siege Tents]] | |||
* [[Special Dye Tubs]] | |||
* [[Storyteller]] | |||
* [[Tax Collector]] | |||
* [[Taxidermy]] | |||
* [[The Slayer]] | |||
* [[The Summoner]] | |||
* [[Themed Treasure Chests]] | |||
* [[Tournament Stone]] | |||
* [[Town Guards]] | |||
* [[Townships]] | |||
* [[Treasure Hunters]] | |||
* [[Tree of Knowledge]] | |||
* [[Unemployment Checks]] | |||
* [[Unusual Keys]] | |||
* [[War Ring]] | |||
* [[Zora]] | |||
| style="vertical-align:top; width:33%;" | | |||
==Character Info== | |||
* '''<span style="font-size:110%">[[Skills Overview]]</span> | |||
* [[Skills Guide]] | |||
* [[Stats Guide]] | |||
* [[Return over Time]] https://game-master.net/images/wiki/wikitags/SP.png | |||
* [[Special Moves]] | |||
* [[Armor Ratings]] | |||
* [[Damage Calculations]] | |||
* [[The Bard's Table]] | |||
==Crafting Info== | |||
* [[Resources]] | |||
* [[Alchemy]] | |||
* [[Blacksmithy]] | |||
* [[Carpentry]] | |||
* [[Cartography]] | |||
* [[Inscription]] | |||
* [[Tailoring]] | |||
* [[Tinkering]] | |||
==Assistant Info== | |||
* [http://www.uosteam.com/ UO Steam] | |||
* [[UO Steam Wiki]] | |||
* [http://www.uorazor.com/ UO Razor] | |||
* [https://www.classicuo.eu/ ClassicUO] | |||
* [http://www.razorce.com/ RazorCE] | |||
==Ultima Info Guides== | |||
* [http://uo.stratics.com/ Stratics] | |||
* [http://www.uoguide.com/Atlas Atlas] | |||
* [http://www.uoguide.com/ UO Guide] | |||
* [http://wiki.ultimacodex.com// Ultima Codex] | |||
==Angel Island Resources== | |||
* [https://game-master.net/forums/ubbthreads.php/forum_summary Forum] | |||
* [http://game-master.net Angel Island Website] | |||
* [https://www.facebook.com/uoangelisland/ Angel Island Facebook] | |||
* [https://discord.gg/KYBYGDv Angel Island Discord] | |||
* [[How to Connect]] | |||
==Angel Island Downloads== | |||
* '''<span style="font-size:112%">[https://drive.google.com/file/d/1Rsur1WoEhkvmTMB3b6iFpHn_4Ar97WGQ/view?usp=sharing Angel Island Launcher]</span>''' | |||
* [https://drive.google.com/file/d/1gYJy5_fIAGskkPu4Bdku4BP-xOf4qlD4/view?usp=sharing Angel Island Client] | |||
* [http://www.uorazor.com/downloads/Razor_Latest.exe Razor Download] | |||
* [https://uos-update.github.io/UOS_Latest.exe UO Steam Download] | |||
* [https://www.classicuo.eu/ ClassicUO Downloads] | |||
* [https://github.com/markdwags/Razor/releases/download/v1.6.9.21/Razor-v1.6.9.21.zip RazorCE Download] | |||
* [https://www.uocartographer.com/ UOCartographer] | |||
==Guides== | |||
* '''[[UOCartographer Guide]]''' | |||
* '''[[Treasure Hunting Guide]] ''' | |||
==Miscellaneous== | |||
* [[Orcish Language]] | |||
<youtube>xafO547xBwc</youtube> | |||
|- | |||
|} | |||
<br> | |||
{| class="wikitable" style="text-align: center; margin:auto; width:1000px;" | |||
|+ '''Shard Variations: | |||
|- | |||
! !! '''Angel Island !! '''Siege Perilous | |||
|- | |||
| '''Item Insurance || No || No | |||
|- | |||
| '''Trammel facet || No || No | |||
|- | |||
| '''Resource Drops || Normal Rate || Halved | |||
|- | |||
| '''Reds/Greys can insta-log or ban thee in housing || Yes || No | |||
|- | |||
| '''Skills and Stat gains || Normal difficulty-based gains || Return over time (RoT) | |||
|- | |||
| '''Travel Spells || Normal || No Recall | |||
|- | |||
| '''Changes to Blade Spirits and Energy Vortex || None || Weakened | |||
|- | |||
| '''Telekinesis|| Normal || Will not work on trapped or locked chests. | |||
|- | |||
| '''Item wear || Normal || Musical instruments, fishing poles, herding crooks, scissors, axes used for lumberjacking, and other bladed objects will wear down and break with use | |||
|- | |||
| '''Shopkeeper buys items from players || No || No | |||
|- | |||
| '''Shopkeeper prices|| Normal || 3x | |||
|- | |||
| '''Shopkeeper Resource sales || No || Nope | |||
|- | |||
| '''Hireling fees || Normal || 3x | |||
|- | |||
| '''Town NPC gold drops|| None || None | |||
|- | |||
| '''Total accounts allowed || 3 || 1 | |||
|- | |||
| '''Total characters per account || 5 || 1 | |||
|- | |||
| '''NPC consignment system (BBS) || Yes || Yes | |||
|- | |||
| '''Murderers allowed in town || No || Yes | |||
|- | |||
| '''Heal murderers in town? || Criminal flag and guard whack || Criminal flag but no guard whack | |||
|- | |||
| '''Thieves Guild|| Normal rules / requirements || Although you must still be in the Thieves Guild to steal from players, you will not be removed from the guild for collecting a murder count, nor are there any skill or time requirements to meet before joining. | |||
|- | |||
| '''Stealth skill mechanics || Normal || Rogues will find it a bit easier to sneak up on their marks as the chance to be automatically revealed when near player-characters while stealthed has been reduced to one tile. | |||
|- | |||
| '''NPC skill training || Normal || Disabled | |||
|- | |||
| '''Taming Skill Difficulty || No || Taming high level monsters (such as nightmares, wyrms, and dragons) will become twice as difficult. | |||
|- | |||
| '''Housing Prices || Normal || The cost of house deeds when purchased from NPC shopkeepers on Siege Perilous will be 10x the prices seen on "normal" shards. | |||
|} |
Revision as of 14:08, 24 December 2022
Angel Island | Siege Perilous | |
---|---|---|
Item Insurance | No | No |
Trammel facet | No | No |
Resource Drops | Normal Rate | Halved |
Reds/Greys can insta-log or ban thee in housing | Yes | No |
Skills and Stat gains | Normal difficulty-based gains | Return over time (RoT) |
Travel Spells | Normal | No Recall |
Changes to Blade Spirits and Energy Vortex | None | Weakened |
Telekinesis | Normal | Will not work on trapped or locked chests. |
Item wear | Normal | Musical instruments, fishing poles, herding crooks, scissors, axes used for lumberjacking, and other bladed objects will wear down and break with use |
Shopkeeper buys items from players | No | No |
Shopkeeper prices | Normal | 3x |
Shopkeeper Resource sales | No | Nope |
Hireling fees | Normal | 3x |
Town NPC gold drops | None | None |
Total accounts allowed | 3 | 1 |
Total characters per account | 5 | 1 |
NPC consignment system (BBS) | Yes | Yes |
Murderers allowed in town | No | Yes |
Heal murderers in town? | Criminal flag and guard whack | Criminal flag but no guard whack |
Thieves Guild | Normal rules / requirements | Although you must still be in the Thieves Guild to steal from players, you will not be removed from the guild for collecting a murder count, nor are there any skill or time requirements to meet before joining. |
Stealth skill mechanics | Normal | Rogues will find it a bit easier to sneak up on their marks as the chance to be automatically revealed when near player-characters while stealthed has been reduced to one tile. |
NPC skill training | Normal | Disabled |
Taming Skill Difficulty | No | Taming high level monsters (such as nightmares, wyrms, and dragons) will become twice as difficult. |
Housing Prices | Normal | The cost of house deeds when purchased from NPC shopkeepers on Siege Perilous will be 10x the prices seen on "normal" shards. |