Difference between revisions of "Custom Content"
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 252: | Line 252: | ||
* [[Bounty Hunters]] | * [[Bounty Hunters]] | ||
* [[Bulk Order Deeds]] | * [[Bulk Order Deeds]] | ||
* [[Clan wars]] | |||
* [[Cooperatives]] | * [[Cooperatives]] | ||
* [[Custom Housing]] | * [[Custom Housing]] | ||
| Line 257: | Line 258: | ||
* [[Fight Broker]] | * [[Fight Broker]] | ||
* [[Flag Stone]] | * [[Flag Stone]] | ||
* [[Kin System]] | |||
* [[Magic Equipment Crafting]] | * [[Magic Equipment Crafting]] | ||
* [[Mortal System]] | * [[Mortal System]] | ||
Latest revision as of 13:48, 16 October 2024
Siege Perilous
The following table shows if there are any differences between the Custom Content items that are shared between Angel Island and Siege Perilous:
| Angel Island | Siege Perilous | |||||
|---|---|---|---|---|---|---|
| Bolas | Entangle pets. | Knocks players off their mounts. | ||||
| Corrosion | Certain metals resist corrosion. | Metals all corrode equally. | ||||
| x | x |






