Difference between revisions of "Animal Taming"
EvilManfred (talk | contribs) |
(Replace page with clean, standard MediaWiki landing page; remove custom layout and inline CSS) |
||
| Line 1: | Line 1: | ||
=General Information= | =General Information= | ||
Animal Taming allows you to tame animals and monsters to fight for you. Simply use the | Animal Taming allows you to tame animals and monsters to fight for you. Simply use the Animal Taming skill on an untamed creature. | ||
Angel Island also | Angel Island also features a custom [[Dragon Breeding]] system that allows tamers to breed their own specialized pet dragons. | ||
==Animal Trainers== | == Animal Trainers == | ||
Animal Trainers on Angel Island are able to help players find animals in the wilderness. Simply say the animal trainer's name | Animal Trainers on Angel Island are able to help players find animals in the wilderness. Simply say the animal trainer's name followed by the name of the animal you wish to find, and they will provide approximate coordinates for the closest one. | ||
==Pet Bonding== | == Pet Bonding == | ||
Your pet will bond with you if you keep it wonderfully happy for seven real life days. The | Your pet will bond with you if you keep it wonderfully happy for seven real-life days. The easiest way to accomplish this is to fully feed your pet, then stable it for one week. Afterward, feed it again to complete the bonding process. | ||
It is also possible to bond | It is also possible to bond pets for a substantial fee using the [[Tree of Knowledge]]. This mighty tree can be found within the [[Hedgemaze]]. | ||
Note | Note: Bonded pets will suffer stat loss upon resurrection. | ||
==Training Taming== | == Training Taming == | ||
*Walruses, | * Walruses, Snow Leopards, Polar Bears (Dagger Island), or forest critters (Britain Moongate) '''50.0–59.1:''' </br> | ||
*Walruses, | * Walruses, Snow Leopards, Polar Bears (Dagger Island), forest critters, and Grizzly Bears (mainland forests) '''59.1–65.1:''' </br> | ||
*White Wolves (Dagger Island) '''65. | * White Wolves (Dagger Island) '''65.1–71.1:''' </br> | ||
*Bulls (Jhelom Bull Pen) '''71. | * Bulls (Jhelom Bull Pen) '''71.1–83.1:''' </br> | ||
*Great Harts (Moonglow, Barrier Island) '''83. | * Great Harts (Moonglow, Barrier Island) '''83.1–95.1:''' </br> | ||
*Nightmares (Covetous 2) '''95. | * Nightmares (Covetous Level 2) '''95.1–GM:''' | ||
==Taming Requirements== | == Taming Requirements == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Animal | ! Animal | ||
!Skill Required | ! Skill Required | ||
!Slots Required | ! Slots Required | ||
!Location | ! Location | ||
|- | |- | ||
|Bull Frog | | Bull Frog | ||
|23.1 | | 23.1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Hind | | Hind | ||
|23.1 | | 23.1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Timber Wolf | | Timber Wolf | ||
|23.1 | | 23.1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Boar | | Boar | ||
|29.1 | | 29.1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Horse | | Horse | ||
|29.1 | | 29.1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Black Bear | | Black Bear | ||
|35.1 | | 35.1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Polar Bear | | Polar Bear | ||
|35.1 | | 35.1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Walrus | | Walrus | ||
|35.1 | | 35.1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Brown Bear | | Brown Bear | ||
|41.1 | | 41.1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Cougar | | Cougar | ||
|41.1 | | 41.1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Scorpion (*) | | Scorpion (*) | ||
|47.1 | | 47.1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Grey Wolf | | Grey Wolf | ||
|53.1 | | 53.1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Panther | | Panther | ||
|53.1 | | 53.1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Snow Leopard | | Snow Leopard | ||
|53.1 | | 53.1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Giant Spider (*) | | Giant Spider (*) | ||
|59.1 | | 59.1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Grizzly Bear | | Grizzly Bear | ||
|59.1 | | 59.1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|White Wolf | | White Wolf | ||
|65.1 | | 65.1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Bull | | Bull | ||
|71.1 | | 71.1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Hell Cat (*) | | Hell Cat (*) | ||
|71.1 | | 71.1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Giant Toad | | Giant Toad | ||
|77.1 | | 77.1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Dire Wolf (*) | | Dire Wolf (*) | ||
|83.1 | | 83.1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Great Hart | | Great Hart | ||
|83.1 | | 83.1 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Drake (*) | | Drake (*) | ||
|84.3 | | 84.3 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Hell Hound (*) | | Hell Hound (*) | ||
|85.5 | | 85.5 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Dragon (*) | | Dragon (*) | ||
|93.9 | | 93.9 | ||
| | | | ||
| | | | ||
|- | |- | ||
|Nightmare (*) | | Nightmare (*) | ||
|95.1 | | 95.1 | ||
| | | | ||
| | | | ||
| Line 418: | Line 167: | ||
(*): Aggressive | (*): Aggressive | ||
Note | Note: Taming requirements are based on shown skill. | ||
= Siege Perilous = | |||
On Siege Perilous, it is twice as difficult to tame high-level monsters. There are two distinct factors involved: the chance to begin taming and the chance to successfully complete the tame. | |||
On Siege Perilous | On Siege Perilous, the chance to begin taming is unchanged; however, the chance to successfully complete the tame after it has started is reduced by half. | ||
See Also: [[Animal Lore]] | See Also: [[Animal Lore]] | ||
Revision as of 05:38, 4 January 2026
General Information
Animal Taming allows you to tame animals and monsters to fight for you. Simply use the Animal Taming skill on an untamed creature.
Angel Island also features a custom Dragon Breeding system that allows tamers to breed their own specialized pet dragons.
Animal Trainers
Animal Trainers on Angel Island are able to help players find animals in the wilderness. Simply say the animal trainer's name followed by the name of the animal you wish to find, and they will provide approximate coordinates for the closest one.
Pet Bonding
Your pet will bond with you if you keep it wonderfully happy for seven real-life days. The easiest way to accomplish this is to fully feed your pet, then stable it for one week. Afterward, feed it again to complete the bonding process.
It is also possible to bond pets for a substantial fee using the Tree of Knowledge. This mighty tree can be found within the Hedgemaze.
Note: Bonded pets will suffer stat loss upon resurrection.
Training Taming
- Walruses, Snow Leopards, Polar Bears (Dagger Island), or forest critters (Britain Moongate) 50.0–59.1:
- Walruses, Snow Leopards, Polar Bears (Dagger Island), forest critters, and Grizzly Bears (mainland forests) 59.1–65.1:
- White Wolves (Dagger Island) 65.1–71.1:
- Bulls (Jhelom Bull Pen) 71.1–83.1:
- Great Harts (Moonglow, Barrier Island) 83.1–95.1:
- Nightmares (Covetous Level 2) 95.1–GM:
Taming Requirements
| Animal | Skill Required | Slots Required | Location |
|---|---|---|---|
| Bull Frog | 23.1 | ||
| Hind | 23.1 | ||
| Timber Wolf | 23.1 | ||
| Boar | 29.1 | ||
| Horse | 29.1 | ||
| Black Bear | 35.1 | ||
| Polar Bear | 35.1 | ||
| Walrus | 35.1 | ||
| Brown Bear | 41.1 | ||
| Cougar | 41.1 | ||
| Scorpion (*) | 47.1 | ||
| Grey Wolf | 53.1 | ||
| Panther | 53.1 | ||
| Snow Leopard | 53.1 | ||
| Giant Spider (*) | 59.1 | ||
| Grizzly Bear | 59.1 | ||
| White Wolf | 65.1 | ||
| Bull | 71.1 | ||
| Hell Cat (*) | 71.1 | ||
| Giant Toad | 77.1 | ||
| Dire Wolf (*) | 83.1 | ||
| Great Hart | 83.1 | ||
| Drake (*) | 84.3 | ||
| Hell Hound (*) | 85.5 | ||
| Dragon (*) | 93.9 | ||
| Nightmare (*) | 95.1 |
(*): Aggressive
Note: Taming requirements are based on shown skill.
Siege Perilous
On Siege Perilous, it is twice as difficult to tame high-level monsters. There are two distinct factors involved: the chance to begin taming and the chance to successfully complete the tame.
On Siege Perilous, the chance to begin taming is unchanged; however, the chance to successfully complete the tame after it has started is reduced by half.
See Also: Animal Lore