The Bard's Table
Revision as of 14:42, 5 May 2023 by EvilManfred (talk | contribs)
The Bard's Table is a barding difficulty table related to the various creatures you may encounter on Angel Island. Some of these monsters are not available on Siege Perilous.
Creature | Min Skill | Max Skill |
---|---|---|
Agapite Elemental | 42.4 | 82.4 |
AI Cell Guard | 48.0 | 88.0 |
AI Parole Officer | 88.9 | 128.9 |
AI Post Guard | 48.0 | 88.0 |
Air Elemental | 47.0 | 87.0 |
Alligator | 8.0 | 48.0 |
Ancient Wyrm | 102.6 | 142.6 |
AntLion | 40.1 | 80.1 |
Basilisk | 64.6 | 104.6 |
Bird | 0.0 | 26.1 |
Black Bear | 11.1 | 51.1 |
Blood Elemental | 67.3 | 107.3 |
Boar | 0.0 | 24.2 |
Bogle | 42.4 | 82.4 |
BoneKnight | 40.1 | 80.1 |
BoneKnightLord | 40.1 | 80.1 |
BoneMagi | 44.4 | 84.4 |
BoneMagiLord | 57.9 | 97.9 |
Brigand | 48.4 | 88.4 |
Brigand Archer | 53.1 | 93.1 |
Brigand Leader | 67.4 | 107.4 |
Bronze Elemental | 42.4 | 82.4 |
Brown Bear | 5.7 | 45.7 |
Bull | 12.9 | 52.9 |
BullFrog | 0.0 | 37.3 |
Cat | 0.0 | 24.9 |
Caveman | 51.2 | 91.2 |
Chaos Deamon | 40.9 | 80.9 |
Chicken | 0.0 | 23.8 |
Copper Elemental | 42.5 | 82.5 |
Corpser | 17.6 | 57.6 |
Cougar | 2.8 | 42.8 |
Cow | 0.0 | 23.2 |
Cyclops | 42.2 | 82.2 |
Dead Inmate | 0.0 | 40.0 |
Dead Miner | 0.0 | 40.0 |
Deamon | 63.9 | 103.9 |
Desert Ostard | 7.9 | 47.9 |
Devourer | 81.8 | 121.8 |
Dire Wolf | 21.2 | 61.2 |
Dog | 0.0 | 34.2 |
Drake | 51.0 | 91.0 |
Dragon | 71.2 | 111.2 |
Dread Spider | 60.5 | 100.5 |
Dull Copper Elemental | 42.9 | 82.9 |
Eagle | 0.0 | 34.9 |
Earth Elemental | 32.8 | 72.8 |
Efreet | 57.0 | 97.0 |
Elder Gazer | 63.7 | 103.7 |
Ethereal Warrior | 81.3 | 121.3 |
Ettin | 19.3 | 59.3 |
Evil Centaur | 51.2 | 91.2 |
Evil Mage | 51.4 | 91.4 |
Evil Mage Lord | 56.8 | 96.8 |
Executioner | 67.7 | 107.7 |
Fire Elemental | 48.9 | 88.9 |
Fire Gargoyle | 64.6 | 104.6 |
Fire Steed | 56.7 | 96.7 |
Flesh Golem | 31.4 | 71.4 |
Forest Ostard | 8.0 | 48.0 |
Frenzied Ostard | 27.1 | 67.1 |
Frost Nymph | 54.8 | 94.8 |
Frost Ooze | 0.0 | 32.0 |
Frost Spider | 18.1 | 58.1 |
Frost Troll | 40.3 | 80.3 |
Gargoyle | 44.7 | 84.7 |
Gazer | 44.9 | 84.9 |
Gazer Larva | 16.2 | 56.2 |
Ghoul | 23.6 | 63.6 |
Giant Black Widow | 45.7 | 85.7 |
Giant Rat | 0.0 | 37.4 |
Giant Serpent | 43.0 | 83.0 |
Giant Spider | 31.5 | 71.5 |
Giant Toad | 5.0 | 45.0 |
Goat | 0.0 | 23.0 |
Golden Elemental | 42.6 | 82.6 |
Gore Fiend | 20.8 | 60.8 |
Gorilla | 2.2 | 42.2 |
Great Hart | 0.4 | 40.4 |
Grey Wolf | 2.2 | 42.2 |
Grizzly Bear | 19.4 | 59.4 |
Harpy | 30.5 | 70.5 |
Headless One | 0.0 | 37.0 |
HellCat | 35.2 | 75.2 |
HellHound | 41.4 | 81.4 |
Hind | 0.0 | 33.7 |
Horde Minion | 0.0 | 34.0 |
Horse | 0.0 | 38.6 |
IceElemental | 44.0 | 84.0 |
IceFiend | 59.8 | 99.8 |
IceSnake | 0.0 | 36.7 |
Imp | 40.5 | 80.5 |
JackRabbit | 0.0 | 24.0 |
Khaldun Summoner | 87.9 | 127.9 |
Kirin | 56.2 | 96.2 |
Kraken | 52.2 | 92.2 |
Lava Lizard | 28.8 | 68.8 |
Lava Serpent | 44.5 | 84.5 |
Lava Snake | 0.9 | 40.9 |
Lich | 58.2 | 98.2 |
Lich Lord | 78.1 | 118.1 |
Lizardman | 23.9 | 63.9 |
Llama | 0.0 | 33.0 |
Magi Supplier | 6.0 | 46.0 |
Mongbat | 0.0 | 26.9 |
Mound of Maggots | 7.9 | 47.9 |
Mountain Goat | 0.0 | 38.3 |
Mummy | 41.1 | 81.1 |
Nightmare | 57.9 | 97.9 |
Ogre | 17.7 | 57.7 |
Ogre Lord | 62.6 | 102.6 |
Ophidian ArchMage | 53.6 | 93.6 |
Ophidian Knight | 56.3 | 96.3 |
Ophidian Mage | 51.6 | 91.6 |
Ophidian Matriarch | 69.4 | 109.4 |
Ophidian Warrior | 40.8 | 80.8 |
Orc | 26.8 | 66.8 |
Orc Bomber | 42.7 | 82.7 |
Orc Captain | 40.1 | 80.1 |
Orc Merchant | 6.0 | 46.0 |
Orcish Lord | 42.4 | 82.4 |
Orcish Mage | 45.7 | 85.7 |
Panther | 5.2 | 45.2 |
Patchwork Skeleton | 35.6 | 75.6 |
Phoenix | 85.1 | 125.1 |
Pig | 0.0 | 23.5 |
Pirate | 59.3 | 99.3 |
Pirate Wench | 64.0 | 104.0 |
Pixie | 45.9 | 85.9 |
Plague Beast | 48.4 | 88.4 |
Poison Elemental | 79.3 | 119.3 |
Polar Bear | 20.7 | 60.7 |
Predator HellCat | 42.6 | 82.6 |
Quagmire | 40.9 | 80.9 |
Rabbit | 0.0 | 25.3 |
Rat | 0.0 | 24.7 |
Ratman | 23.8 | 63.8 |
Ratman Archer | 44.0 | 84.0 |
Reaper | 52.4 | 92.4 |
Red Solen Infiltrator | 36.6 | 76.6 |
Red Solen Warrior | 29.7 | 69.7 |
Red Solen Worker | 24.5 | 64.5 |
Restless Soul | 0.0 | 39.0 |
Ridgeback | 0.0 | 39.0 |
Rotting Corpse | 80.1 | 120.1 |
Sand Vortex | 42.3 | 82.3 |
Savage | 48.6 | 88.6 |
Savage Rider | 52.9 | 92.9 |
Savage Shaman | 62.9 | 102.9 |
Savage Witch Doctor | 76.6 | 116.6 |
Scorpion | 38.6 | 78.6 |
Serpentine Dragon | 99.7 | 139.7 |
Shade | 40.1 | 80.1 |
Shadow Iron Elemental | 42.3 | 82.3 |
Shadow Wisp | 15.2 | 55.2 |
Shadow Wyrm | 94.9 | 134.9 |
Sheep | 0.0 | 24.1 |
Silver Serpent | 56.1 | 96.1 |
Skeletal Knight | 40.3 | 80.3 |
Skeletal Mage | 44.0 | 84.0 |
Skeleton | 17.1 | 57.1 |
Slime | 8.3 | 48.3 |
Snake | 9.4 | 49.4 |
Snow Elemental | 43.1 | 83.1 |
Snow Leopard | 2.0 | 42.0 |
Spectre | 42.4 | 82.4 |
Stone Gargoyle | 41.8 | 81.8 |
Stone Harpy | 41.2 | 81.2 |
Succubus | 74.9 | 114.9 |
Swamp Dragon | 38.1 | 78.1 |
Swamp Tentacle | 25.0 | 65.0 |
Terathan Avenger | 65.4 | 105.4 |
Terathan Drone | 12.9 | 52.9 |
Terathan Matriarch | 62.9 | 102.9 |
Terathan Warrior | 41.5 | 81.5 |
Timberwolf | 1.9 | 41.9 |
Titan | 65.4 | 105.4 |
Toxic Elemental | 59.6 | 99.6 |
Treefellow | 35.0 | 75.0 |
Troll | 31.0 | 71.0 |
Tropical Bird | 0.0 | 26.1 |
Unicorn | 57.7 | 97.7 |
Valorite Elemental | 42.6 | 82.6 |
Vampire Bat | 36.8 | 76.8 |
Verite Elemental | 42.6 | 82.6 |
Walrus | 0.0 | 32.9 |
Water Elemental | 44.9 | 84.9 |
White Wolf | 2.4 | 42.4 |
White Wyrm | 73.1 | 113.1 |
Wisp | 54.5 | 94.5 |
Wraith | 41.6 | 81.6 |
Wraith Rider Mage | 97.3 | 137.3 |
Wraith Rider Warrior | 77.0 | 117.0 |
Wyvern | 49.2 | 89.2 |
Zombie | 11.2 | 51.2 |
Note* Using Exceptional or Slayer instruments will reduce your targets barding difficulty.
See Also: Musicianship