Difference between revisions of "Carpentry"
Jump to navigation
Jump to search
EvilManfred (talk | contribs) |
EvilManfred (talk | contribs) |
||
Line 42: | Line 42: | ||
<div id=cf style=" | <div id=cf style=" | ||
left:- | left:-177px; | ||
top: - | top: -63px;"> | ||
[[File: | [[File:wizlitbolt3.gif|class=bottom|link=]] | ||
</div> | |||
<div id=cf style=" | |||
left:-192px; | |||
top: 6px;"> | |||
[[File:wizgate2.gif|class=bottom|link=]] | |||
</div> | |||
<div id=cf style=" | |||
left:-140px; | |||
top: -76px;"> | |||
[[File:blueicon04.png|class=bottom|link=Main_Page]] | |||
</div> | </div> | ||
Line 51: | Line 63: | ||
top: -121px;"> | top: -121px;"> | ||
[[File:tchestlid2.gif|class=top|link=Main_Page]] | [[File:tchestlid2.gif|class=top|link=Main_Page]] | ||
</div> | </div> | ||
<div id=cf style=" | <div id=cf style=" | ||
Line 236: | Line 248: | ||
</div> | </div> | ||
[https://game-master.net/aiwiki/index.php?title= | [https://game-master.net/aiwiki/index.php?title=Skills ◄ Back to Skills Overview] | ||
Carpentry allows you to craft furniture, house add-ons, wooden weapons, and bows. | Carpentry allows you to craft furniture, house add-ons, wooden weapons, and bows. Success rates for crafting all of the items associated with the bowcraft/fletching skill now rely on your skill as a Carpenter instead. | ||
==Training Carpentry== | ==Training Carpentry== |
Latest revision as of 14:20, 5 May 2023
Carpentry allows you to craft furniture, house add-ons, wooden weapons, and bows. Success rates for crafting all of the items associated with the bowcraft/fletching skill now rely on your skill as a Carpenter instead.
Training Carpentry
- Shaft 0.0-40.0
- Bow 40.0-56.5
- Wooden Shield 56.5-60.0
- Crossbow 60.0-70.2
- Fishing Pole 70.2-75.0
- Quarterstaff 75.0-80.8
- Shepherd's Crook 80.8-86.4
- Heavy Crossbow 86.4-GM