Difference between revisions of "Custom Housing"
EvilManfred (talk | contribs) |
EvilManfred (talk | contribs) |
||
Line 25: | Line 25: | ||
|'''18x18 | |'''18x18 | ||
| | | | ||
|This exquisite mansion features a large, gated marble patio and an east-facing balcony. It sets the standard for the highest quality custom homes on Angel Island. '''[https://game-master.net/aiwiki/index.php?title=Three_Story_Brick_and_Marble_Mansion View Layout ► ] | |This exquisite mansion features a large, gated marble patio and an east-facing balcony. It sets the standard for the highest quality custom homes on Angel Island. <br> '''[https://game-master.net/aiwiki/index.php?title=Three_Story_Brick_and_Marble_Mansion View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Boxwood/house02tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Boxwood/house02tiny.png | ||
Line 32: | Line 32: | ||
|'''12x9 | |'''12x9 | ||
| | | | ||
|This Marble 2 story home features a large, open balcony and theme. Perfect for any shopkeeper. '''[https://game-master.net/aiwiki/index.php?title=Wind_Style_Marble_with_Balcony View Layout ► ] | |This Marble 2 story home features a large, open balcony and theme. Perfect for any shopkeeper. <br> '''[https://game-master.net/aiwiki/index.php?title=Wind_Style_Marble_with_Balcony View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Boxwood/house03tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Boxwood/house03tiny.png | ||
Line 39: | Line 39: | ||
|'''15x15 | |'''15x15 | ||
| | | | ||
|This elegant two story log cabin features a small brick patio alongside a stablery at the entrance. There is an open balcony on the second floor. '''[https://game-master.net/aiwiki/index.php?title=Two_Story_Log_Cabin View Layout ► ] | |This elegant two story log cabin features a small brick patio alongside a stablery at the entrance. There is an open balcony on the second floor. <br> '''[https://game-master.net/aiwiki/index.php?title=Two_Story_Log_Cabin View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Boxwood/house04tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Boxwood/house04tiny.png | ||
Line 46: | Line 46: | ||
|'''16x10 | |'''16x10 | ||
| | | | ||
|This two story stone and slate house features a covered patio with a small balcony. '''[https://game-master.net/aiwiki/index.php?title=Two_Story_Stone_and_Slate View Layout ► ] | |This two story stone and slate house features a covered patio with a small balcony. <br> '''[https://game-master.net/aiwiki/index.php?title=Two_Story_Stone_and_Slate View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Boxwood/house05tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Boxwood/house05tiny.png | ||
Line 53: | Line 53: | ||
|'''14x13 | |'''14x13 | ||
| | | | ||
|This country style home is comfortable and has a private patio. Also includes a balcony. '''[https://game-master.net/aiwiki/index.php?title=Country_Style_Home_with_Deck View Layout ► ] | |This country style home is comfortable and has a private patio. Also includes a balcony. <br> '''[https://game-master.net/aiwiki/index.php?title=Country_Style_Home_with_Deck View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Boxwood/house06tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Boxwood/house06tiny.png | ||
Line 60: | Line 60: | ||
|'''12x14 | |'''12x14 | ||
| | | | ||
| This small stone keep features an open design with a large entrance and three small balconies. '''[https://game-master.net/aiwiki/index.php?title=Two_Story_Small_Stone_Keep View Layout ► ] | | This small stone keep features an open design with a large entrance and three small balconies. <br> '''[https://game-master.net/aiwiki/index.php?title=Two_Story_Small_Stone_Keep View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Boxwood/house07tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Boxwood/house07tiny.png | ||
Line 67: | Line 67: | ||
|'''9x10 | |'''9x10 | ||
| | | | ||
|Features a small patio and an easily accessible roof. '''[https://game-master.net/aiwiki/index.php?title=Personal_Stone_Fortress View Layout ► ] | |Features a small patio and an easily accessible roof. <br> '''[https://game-master.net/aiwiki/index.php?title=Personal_Stone_Fortress View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Boxwood/house08tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Boxwood/house08tiny.png | ||
Line 74: | Line 74: | ||
|'''18x18 | |'''18x18 | ||
| | | | ||
|Features an open design with a large patio and a balcony. '''[https://game-master.net/aiwiki/index.php?title=Three_Story_Sandstone_Manor View Layout ► ] | |Features an open design with a large patio and a balcony. <br> '''[https://game-master.net/aiwiki/index.php?title=Three_Story_Sandstone_Manor View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Boxwood/house09tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Boxwood/house09tiny.png | ||
Line 81: | Line 81: | ||
|'''16x10 | |'''16x10 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Two_Story_Sandstone_and_Plaster View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Two_Story_Sandstone_and_Plaster View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Boxwood/house10tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Boxwood/house10tiny.png | ||
Line 88: | Line 88: | ||
|'''7x7 | |'''7x7 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Wind_Style_Small_Marble View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Wind_Style_Small_Marble View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Boxwood/house11tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Boxwood/house11tiny.png | ||
Line 95: | Line 95: | ||
|'''10x14 | |'''10x14 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Small_Stone_Keep View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Small_Stone_Keep View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Boxwood/house12tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Boxwood/house12tiny.png | ||
Line 102: | Line 102: | ||
|'''10x15 | |'''10x15 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Medium_Stone_Tower View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Medium_Stone_Tower View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Boxwood/house13tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Boxwood/house13tiny.png | ||
Line 109: | Line 109: | ||
|'''17x14 | |'''17x14 | ||
| | | | ||
|This U shaped cabin features a patio entrance. '''[https://game-master.net/aiwiki/index.php?title=U_Shaped_Log_Cabin View Layout ► ] | |This U shaped cabin features a patio entrance. <br> '''[https://game-master.net/aiwiki/index.php?title=U_Shaped_Log_Cabin View Layout ► ] | ||
|} | |} | ||
Line 127: | Line 127: | ||
|'''18x18 | |'''18x18 | ||
| | | | ||
|The Two Story Stone Theatre has an open design and can be used as a fun event house for theatrical performances. '''[https://game-master.net/aiwiki/index.php?title=Two_Story_Stone_Theatre View Layout ► ] | |The Two Story Stone Theatre has an open design and can be used as a fun event house for theatrical performances. <br> '''[https://game-master.net/aiwiki/index.php?title=Two_Story_Stone_Theatre View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Redwood/house15tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Redwood/house15tiny.png | ||
Line 134: | Line 134: | ||
|'''16x14 | |'''16x14 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Stone_Crypt_of_the_Dead View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Stone_Crypt_of_the_Dead View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Redwood/house16tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Redwood/house16tiny.png | ||
Line 141: | Line 141: | ||
|'''15x12 | |'''15x12 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Medium_Three_Story_Stone_Mansion View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Medium_Three_Story_Stone_Mansion View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Redwood/house17tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Redwood/house17tiny.png | ||
Line 148: | Line 148: | ||
|'''11x7 | |'''11x7 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Small_Wooden_House_with_Red_Floor View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Small_Wooden_House_with_Red_Floor View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Redwood/house18tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Redwood/house18tiny.png | ||
Line 155: | Line 155: | ||
|'''8x9 | |'''8x9 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Small_Marble_House View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Small_Marble_House View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Redwood/house19tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Redwood/house19tiny.png | ||
Line 162: | Line 162: | ||
|'''12x11 | |'''12x11 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Three_Story_Small_Stone_Tower View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Three_Story_Small_Stone_Tower View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Redwood/house20tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Redwood/house20tiny.png | ||
Line 169: | Line 169: | ||
|'''15x13 | |'''15x13 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Two_Story_Brick_with_Balcony View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Two_Story_Brick_with_Balcony View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Redwood/house21tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Redwood/house21tiny.png | ||
Line 176: | Line 176: | ||
|'''17x16 | |'''17x16 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Two_Story_Large_Brick_and_Stone_Vendor_Mall View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Two_Story_Large_Brick_and_Stone_Vendor_Mall View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Redwood/house22tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Redwood/house22tiny.png | ||
Line 183: | Line 183: | ||
|'''12x13 | |'''12x13 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Two_Story_Wood_with_Patio View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Two_Story_Wood_with_Patio View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Redwood/house23tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Redwood/house23tiny.png | ||
Line 190: | Line 190: | ||
|'''11x11 | |'''11x11 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Two_Story_Stone_House_with_Exterior_Stairway View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Two_Story_Stone_House_with_Exterior_Stairway View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Redwood/house24tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Redwood/house24tiny.png | ||
Line 197: | Line 197: | ||
|'''13x13 | |'''13x13 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Two_Story_Stone_Tavern View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Two_Story_Stone_Tavern View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Redwood/house25tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Redwood/house25tiny.png | ||
Line 204: | Line 204: | ||
|'''13x13 | |'''13x13 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Two_Story_Mini_Stone_Keep View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Two_Story_Mini_Stone_Keep View Layout ► ] | ||
|} | |} | ||
Line 222: | Line 222: | ||
|'''13x9 | |'''13x9 | ||
| | | | ||
|This single level home has an extended patio at the front door which can be quite useful for all styles of gameplay. '''[https://game-master.net/aiwiki/index.php?title=Brick_House_with_Slate_Floors_and_Roof View Layout ► ] | |This single level home has an extended patio at the front door which can be quite useful for all styles of gameplay. <br> '''[https://game-master.net/aiwiki/index.php?title=Brick_House_with_Slate_Floors_and_Roof View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Cherrystone/house27tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Cherrystone/house27tiny.png | ||
Line 229: | Line 229: | ||
|'''11x11 | |'''11x11 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Small_Stone_Hobbit_Hole View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Small_Stone_Hobbit_Hole View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Cherrystone/house28tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Cherrystone/house28tiny.png | ||
Line 236: | Line 236: | ||
|'''15x12 | |'''15x12 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Two_Story_Stone_with_Portico View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Two_Story_Stone_with_Portico View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Cherrystone/house29tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Cherrystone/house29tiny.png | ||
Line 243: | Line 243: | ||
|'''12x11 | |'''12x11 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Small_Wooden_House View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Small_Wooden_House View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Cherrystone/house30tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Cherrystone/house30tiny.png | ||
Line 250: | Line 250: | ||
|'''13x11 | |'''13x11 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Two_Story_Sandstone_with_Patio_and_Balcony View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Two_Story_Sandstone_with_Patio_and_Balcony View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Cherrystone/house31tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Cherrystone/house31tiny.png | ||
Line 257: | Line 257: | ||
|'''14x13 | |'''14x13 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Small_Log_Cabin_with_Yard View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Small_Log_Cabin_with_Yard View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Cherrystone/house32tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Cherrystone/house32tiny.png | ||
Line 264: | Line 264: | ||
|'''18x15 | |'''18x15 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Stone_House_with_Atrium_and_Private_Pond View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Stone_House_with_Atrium_and_Private_Pond View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Cherrystone/house33tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Cherrystone/house33tiny.png | ||
Line 271: | Line 271: | ||
|'''15x15 | |'''15x15 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Two_Story_Marble_with_Portico_and_Balcony View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Two_Story_Marble_with_Portico_and_Balcony View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Cherrystone/house34tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Cherrystone/house34tiny.png | ||
Line 278: | Line 278: | ||
|'''13x11 | |'''13x11 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Two_Story_Wood_and_Plaster_with_Deck View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Two_Story_Wood_and_Plaster_with_Deck View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Cherrystone/house35tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Cherrystone/house35tiny.png | ||
Line 285: | Line 285: | ||
|'''18x18 | |'''18x18 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Three_Story_Castle_with_Large_Fireplace View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Three_Story_Castle_with_Large_Fireplace View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Cherrystone/house36tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Cherrystone/house36tiny.png | ||
Line 292: | Line 292: | ||
|'''15x17 | |'''15x17 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Two_Story_Log_Cabin_with_Slate_Roof View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Two_Story_Log_Cabin_with_Slate_Roof View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Cherrystone/house37tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Cherrystone/house37tiny.png | ||
Line 299: | Line 299: | ||
|'''18x18 | |'''18x18 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Three_Story_Stone_and_Plaster_Decaying_Mansion View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Three_Story_Stone_and_Plaster_Decaying_Mansion View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Cherrystone/house38tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Cherrystone/house38tiny.png | ||
Line 306: | Line 306: | ||
|'''18x18 | |'''18x18 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Four_Story_Castle_with_Gatehouse View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Four_Story_Castle_with_Gatehouse View Layout ► ] | ||
|} | |} | ||
Line 324: | Line 324: | ||
|'''10x7 | |'''10x7 | ||
| | | | ||
|The Custom Small Marble Workshop features an open covered patio extending over the first floor. Very useful for crafters. '''[https://game-master.net/aiwiki/index.php?title=Small_Marble_Workshop View Layout ► ] | |The Custom Small Marble Workshop features an open covered patio extending over the first floor. Very useful for crafters. <br> '''[https://game-master.net/aiwiki/index.php?title=Small_Marble_Workshop View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Walnut%20Grove/house40tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Walnut%20Grove/house40tiny.png | ||
Line 331: | Line 331: | ||
|'''15x15 | |'''15x15 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Medium_Keep View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Medium_Keep View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Walnut%20Grove/house41tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Walnut%20Grove/house41tiny.png | ||
Line 338: | Line 338: | ||
|'''15x16 | |'''15x16 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=East_Facing_Stone_Cottage View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=East_Facing_Stone_Cottage View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Walnut%20Grove/house42tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Walnut%20Grove/house42tiny.png | ||
Line 345: | Line 345: | ||
|'''17x16 | |'''17x16 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Large_Brick_with_Patio View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Large_Brick_with_Patio View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Walnut%20Grove/house43tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Walnut%20Grove/house43tiny.png | ||
Line 352: | Line 352: | ||
|'''12x17 | |'''12x17 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Stone_Dueling_Arena View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Stone_Dueling_Arena View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Walnut%20Grove/house44tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Walnut%20Grove/house44tiny.png | ||
Line 359: | Line 359: | ||
|'''8x9 | |'''8x9 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Two_Story_Rattan_and_Wood_Savage_Hut View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Two_Story_Rattan_and_Wood_Savage_Hut View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Walnut%20Grove/house45tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Walnut%20Grove/house45tiny.png | ||
Line 366: | Line 366: | ||
|'''9x13 | |'''9x13 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Two_Story_Rattan_Savage_Hut View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Two_Story_Rattan_Savage_Hut View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Walnut%20Grove/house46tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Walnut%20Grove/house46tiny.png | ||
Line 373: | Line 373: | ||
|'''18x18 | |'''18x18 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Large_Four_Story_Stone_Castle View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Large_Four_Story_Stone_Castle View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Walnut%20Grove/house47tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Walnut%20Grove/house47tiny.png | ||
Line 380: | Line 380: | ||
|'''12x12 | |'''12x12 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Two_Story_Stone_and_Plaster_Thatched_Roof_Cottage View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Two_Story_Stone_and_Plaster_Thatched_Roof_Cottage View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Walnut%20Grove/house48tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Walnut%20Grove/house48tiny.png | ||
Line 387: | Line 387: | ||
|'''15x17 | |'''15x17 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Three_Story_Wooden_Orc_Fort View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Three_Story_Wooden_Orc_Fort View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Walnut%20Grove/house49tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Walnut%20Grove/house49tiny.png | ||
Line 394: | Line 394: | ||
|'''11x12 | |'''11x12 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Two_Story_Medium_Brick_Cottage View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Two_Story_Medium_Brick_Cottage View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Walnut%20Grove/house50tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Walnut%20Grove/house50tiny.png | ||
Line 401: | Line 401: | ||
|'''18x18 | |'''18x18 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Four_Story_Alpine_Resort View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Four_Story_Alpine_Resort View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Walnut%20Grove/house51tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Walnut%20Grove/house51tiny.png | ||
Line 408: | Line 408: | ||
|'''13x13 | |'''13x13 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Two_Story_Stone_and_Plaster_Decaying_Mansion View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Two_Story_Stone_and_Plaster_Decaying_Mansion View Layout ► ] | ||
|- | |- | ||
|https://game-master.net/images/wiki/CustomHousingCatalogue/Walnut%20Grove/house52tiny.png | |https://game-master.net/images/wiki/CustomHousingCatalogue/Walnut%20Grove/house52tiny.png | ||
Line 415: | Line 415: | ||
|'''13x8 | |'''13x8 | ||
| | | | ||
|'''[https://game-master.net/aiwiki/index.php?title=Small_Crypt View Layout ► ] | | <br> '''[https://game-master.net/aiwiki/index.php?title=Small_Crypt View Layout ► ] | ||
|} | |} |
Revision as of 19:28, 17 September 2021
General Information
Custom housing can be a rather ugly thing. In order to maintain a believable level of fantasy/RP, the staff here at Angel Island oversee the construction of custom housing by allowing players to create houses on our test server which will then be reviewed by staff. If your design is accepted that house will be entered into the system.
All available custom houses can be viewed by stepping into the sparkles in the architect building in Britain north of the West Britain Bank. Custom house placement is now available on the test center.
Storage
Custom houses come with the storage equivalent of a small house (2 secures, 2 lockboxes, and 270 lockdowns). Upgrades can be purchased from a general contractor. For more information, please see Housing Info.
Doors
Custom houses come with no doors. Doors can be purchased from an architect. For more information, please see Housing Info.
Boxwood Drive
House | Name | Floors | Dimensions | Price | Description |
---|---|---|---|---|---|
Three Story Brick and Marble Mansion | 3 | 18x18 | This exquisite mansion features a large, gated marble patio and an east-facing balcony. It sets the standard for the highest quality custom homes on Angel Island. View Layout ► | ||
Wind Style Marble with Balcony | 2 | 12x9 | This Marble 2 story home features a large, open balcony and theme. Perfect for any shopkeeper. View Layout ► | ||
Two Story Log Cabin | 2 | 15x15 | This elegant two story log cabin features a small brick patio alongside a stablery at the entrance. There is an open balcony on the second floor. View Layout ► | ||
Two Story Stone and Slate | 2 | 16x10 | This two story stone and slate house features a covered patio with a small balcony. View Layout ► | ||
Country Style Home with Deck | 2 | 14x13 | This country style home is comfortable and has a private patio. Also includes a balcony. View Layout ► | ||
Two Story Small Stone Keep | 3 | 12x14 | This small stone keep features an open design with a large entrance and three small balconies. View Layout ► | ||
Personal Stone Fortress | 1 | 9x10 | Features a small patio and an easily accessible roof. View Layout ► | ||
Three Story Sandstone Manor | 3 | 18x18 | Features an open design with a large patio and a balcony. View Layout ► | ||
Two Story Sandstone and Plaster | 2 | 16x10 | View Layout ► | ||
Wind Style Small Marble | 2 | 7x7 | View Layout ► | ||
Small Stone Keep | 2 | 10x14 | View Layout ► | ||
