Balanced Buyback System
The Balanced Buyback System, or "BBS" for short, is an NPC hosted "sale-by-consignment" system strictly for resources. This system allows for new players to make a beginning on Angel Island in the resource gathering trades.
How it works
Players are able to sell certain resources to their corresponding NPC vendors, who in turn sell them to players. When you sell resources to a vendor (ie. ingots, leather) the vendor will take the resources and place them for sale on consignment. You will receive a check in your bank box when the goods are sold to another player.
All gold and resources that participate in the BBS system come from, and go to players. Nothing is created out-of-thin-air. A player's resources for sale by consignment will always be sold first before any brand new resources will be generated into the game world via NPC vendors.
All goods are marked up substantially, and the NPC vendor takes a commission. These features ensure player vendors will still be the viable and preferred mechanism for barter where veteran players are concerned.
Accounting Book
The accounting book is a very convenient listing of all accounts your character has open with NPC trade vendors. It includes a list of the various resources included in the Balanced Buyback System and tracks how many of each you have on consignment. The book also stores some information regarding your transaction history.
Accounting books can be purchased from bankers or minters for 150 gold pieces.
Resources and Rates
Resources | Rate per (gp) | Vendor Types | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Iron Ingot | 5 | Blacksmith, Weaponsmith, Armorer, Tinker | |||||||||
Iron Ore | 2 | Blacksmith, Weaponsmith, Armorer, Tinker | |||||||||
Dull Copper Ingot | 6 | Blacksmith, Weaponsmith, Armorer, Tinker | |||||||||
Dull Copper Ore | 3 | Blacksmith, Weaponsmith, Armorer, Tinker | |||||||||
Shadow Iron Ingot | 7 | Blacksmith, Weaponsmith, Armorer, Tinker | |||||||||
Shadow Iron Ore | 3 | Blacksmith, Weaponsmith, Armorer, Tinker | |||||||||
Copper Ingot | 8 | Blacksmith, Weaponsmith, Armorer, Tinker | |||||||||
Copper Ore | 4 | Blacksmith, Weaponsmith, Armorer, Tinker | |||||||||
Bronze Ingot | 9 | Blacksmith, Weaponsmith, Armorer, Tinker | |||||||||
Bronze Ore | 4 | Blacksmith, Weaponsmith, Armorer, Tinker | |||||||||
Golden Ingot | 10 | Blacksmith, Weaponsmith, Armorer, Tinker | |||||||||
Golden Ore | 5 | Blacksmith, Weaponsmith, Armorer, Tinker | |||||||||
Agapite Ingot | 11 | Blacksmith, Weaponsmith, Armorer, Tinker | |||||||||
Agapite Ore | 5 | Blacksmith, Weaponsmith, Armorer, Tinker | |||||||||
Verite Ingot | 13 | Blacksmith, Weaponsmith, Armorer, Tinker | |||||||||
Verite Ore | 6 | Blacksmith, Weaponsmith, Armorer, Tinker | |||||||||
Valorite Ingot | 15 | Blacksmith, Weaponsmith, Armorer, Tinker | |||||||||
Valorite Ore | 7 | Blacksmith, Weaponsmith, Armorer, Tinker | |||||||||
Hides | 2 | Tanner | |||||||||
Leather | 4 | Tanner | |||||||||
Spined Hides | Tanner | ||||||||||
Spined Leather | Tanner | ||||||||||
Horned Hides | 7 | Tanner | |||||||||
Horned Leather | Tanner | ||||||||||
Barbed Hides | Tanner | ||||||||||
Barbed Leather | Tanner | ||||||||||
Arrows | Provisioner, Fletcher | ||||||||||
Bolts | Provisioner, Fletcher | ||||||||||
Shafts | Provisioner, Fletcher | ||||||||||
Feathers | Provisioner, Fletcher | ||||||||||
Logs | Carpenter | ||||||||||
Boards | Carpenter | ||||||||||
Spool of Thread | 15 | Tailor, Weaver | |||||||||
Cloth | 3 | Tailor, Weaver | |||||||||
Bolt of Cloth | 150 | Tailor, Weaver | |||||||||
Yarn | 15 | Tailor, Weaver | |||||||||
Wool | 67 | Tailor, Weaver | |||||||||
Cotton | 135 | Tailor, Weaver |
Remember also that the NPC takes a small cut from some of these rates as their fee.
In the case of ore, the rate is lower due to the NPC needing to smelt it for you. One of the two ingots per ore is sacrificed, on top of the NPC's regular cut.