Mini-Champs
General Information
Mini Champ Spawns: Mini Champ Spawns are a lot like regular champ spawns, except tiny. As you would expect. They are designed to be done by 3-4 people, and they offer a unique reward. These spawns can be found in dungeons and kin strongholds. Pull the lever and off you go!
Mini-Champ Armor
These spawns have a chance to drop special armor which is unique to them.
Bless Deeds
Special Bless deeds for Mini-Champ armor are sold at Blacksmith NPC's. These deeds will bless the armor, removing their statistics entirely and becoming purely cosmetic. Note* Armor which allowed the wearer to meditate previous to blessing will continue to be medable after blessing.
Generic Bonuses
Each piece of Mini-Champ armor has a standard set of bonuses. These include the Protection Level of Guarding and the Durability Level of Massive.
Armor Catalogue
Arctic Storm
Armor | Type | Strength Required | Dexterity Penalty | AR | Weight |
---|---|---|---|---|---|
Platemail | 45 | -5 | 18 | 4 | |
Platemail | 40 | -2 | 9 | 5 | |
Ringmail | 20 | -1 | 3 | 2 | |
Platemail | 30 | -1 | 4 | 2 | |
Platemail | 40 | -1 | 8 | 5 | |
Chainmail | 20 | -3 | 11 | 7 | |
Chainmail | 20 | -5 | 20 | 7 |
Corpse Skin
Armor | Type | Strength Required | Dexterity Penalty | AR | Weight |
---|---|---|---|---|---|
Leather | 15 | 0 | 12 | 1 | |
Leather | 15 | 0 | 6 | 2 | |
Leather | 15 | 0 | 12 | 1 | |
Leather | 10 | 0 | 2 | 1 | |
Leather | 10 | 0 | 2 | 1 | |
Leather | 15 | 0 | 5 | 2 | |
Leather | 10 | 0 | 7 | 4 | |
Leather | 10 | 0 | 9 | 3 | |
Leather | 10 | 0 | 7 | 1 | |
Leather | 15 | 0 | 14 | 6 |
Dread Steel
Armor | Type | Strength Required | Dexterity Penalty | AR | Weight |
---|---|---|---|---|---|
Platemail | 45 | -5 | 20 | 4 | |
Platemail | 40 | -2 | 9 | 5 | |
Platemail | 30 | -2 | 4 | 2 | |
Platemail | 30 | -1 | 4 | 2 | |
Platemail | 40 | -1 | 8 | 5 | |
Platemail | 60 | -6 | 13 | 7 | |
Platemail | 60 | -8 | 21 | 10 |
Hellish
Armor | Type | Strength Required | Dexterity Penalty | AR | Weight |
---|---|---|---|---|---|
Leather | 15 | 0 | 12 | 1 | |
Leather | 15 | 0 | 6 | 2 | |
Leather | 15 | 0 | 12 | 1 | |
Leather | 10 | 0 | 2 | 1 | |
Leather | 10 | 0 | 2 | 1 | |
Leather | 15 | 0 | 5 | 2 | |
Leather | 10 | 0 | 7 | 4 | |
Leather | 10 | 0 | 7 | 3 | |
Leather | 10 | 0 | 7 | 1 | |
Leather | 15 | 0 | 12 | 6 |
Unholy Bone
Armor | Type | Strength Required | Dexterity Penalty | AR | Weight |
---|---|---|---|---|---|
Bone | 40 | -2 | 8 | 2 | |
Bone | 40 | -1 | 4 | 2 | |
Bone | 40 | 0 | 7 | 3 | |
Bone | 40 | -4 | 13 | 3 | |
Bone | 40 | -6 | 20 | 6 |
Wyrm Skin
Armor | Type | Strength Required | Dexterity Penalty | AR | Weight |
---|---|---|---|---|---|
Studded | 35 | 0 | 13 | 6 | |
Studded | 25 | 0 | 5 | 4 | |
Studded | 25 | 0 | 3 | 1 | |
Studded | 25 | 0 | 3 | 1 | |
Chainmail | 20 | 0 | 8 | 1 | |
Studded | 35 | 0 | 8 | 5 | |
Studded | 35 | 0 | 13 | 8 |