Mini-Champs
Revision as of 12:11, 12 October 2021 by EvilManfred (talk | contribs)
General Information
Mini Champ Spawns: Mini Champ Spawns are a lot like regular champ spawns, except tiny. As you would expect. They are designed to be done by 3-4 people, and they offer a unique reward. These spawns can be found in dungeons and kin strongholds. Pull the lever and off you go!
Bless Deeds
Special Bless deeds for Mini-Champ armor are sold at Blacksmith NPC's. These deeds will bless the armor, removing their statistics entirely and becoming purely cosmetic. Note* Armor which allowed the wearer to meditate previous to blessing will continue to be medable after blessing.
Arctic Storm
Armor | Type | Strength Required | Dexterity Penalty | AR | Weight |
---|---|---|---|---|---|
Platemail | 45 | -5 | 4 | ||
Platemail | 40 | -2 | 5 | ||
Ringmail | 20 | -1 | 2 | ||
Platemail | 30 | -1 | 2 | ||
Platemail | 40 | -1 | 5 | ||
Chainmail | 20 | -3 | 7 | ||
Chainmail | 20 | -5 | 7 |
Corpse Skin
Armor | Type | Strength Required | Dexterity Penalty | AR | Weight |
---|---|---|---|---|---|
Leather | 15 | 0 | 1 | ||
Leather | 15 | 0 | 2 | ||
Leather | 15 | 0 | 1 | ||
Leather | 10 | 0 | 1 | ||
Leather | 10 | 0 | 1 | ||
Leather | 15 | 0 | 2 | ||
Leather | 10 | 0 | 4 | ||
Leather | 10 | 0 | 3 | ||
Leather | 10 | 0 | 1 | ||
Leather | 15 | 0 | 6 |
Dread Steel
Armor | Type | Strength Required | Dexterity Penalty | AR | Weight |
---|---|---|---|---|---|
Platemail | 45 | -5 | 4 | ||
Platemail | 40 | -2 | 5 | ||
Platemail | 30 | -2 | 2 | ||
Platemail | 30 | -1 | 2 | ||
Platemail | 40 | -1 | 5 | ||
Platemail | 60 | -6 | 7 | ||
Platemail | 60 | -8 | 10 |
Hellish
Armor | Type | Strength Required | Dexterity Penalty | AR | Weight |
---|---|---|---|---|---|
Leather | 15 | 0 | 1 | ||
Leather | 15 | 0 | 2 | ||
Leather | 15 | 0 | 1 | ||
Leather | 10 | 0 | 1 | ||
Leather | 10 | 0 | 1 | ||
Leather | 15 | 0 | 2 | ||
Leather | 10 | 0 | 4 | ||
Leather | 10 | 0 | 3 | ||
Leather | 10 | 0 | 1 | ||
Leather | 15 | 0 | 6 |
Unholy Bone
Armor | Type | Strength Required | Dexterity Penalty | AR | Weight |
---|---|---|---|---|---|
Bone | 40 | -2 | 2 | ||
Bone | 40 | -1 | 2 | ||
Bone | 40 | 0 | 3 | ||
Bone | 40 | -4 | 3 | ||
Bone | 40 | -6 | 6 |
Wyrm Skin
Armor | Type | Strength Required | Dexterity Penalty | AR | Weight |
---|---|---|---|---|---|
Studded | 35 | 0 | 6 | ||
Studded | 25 | 0 | 4 | ||
Studded | 25 | 0 | 1 | ||
Studded | 25 | 0 | 1 | ||
Chainmail | 20 | 0 | 1 | ||
Studded | 35 | 0 | 5 | ||
Studded | 35 | 0 | 8 |