Difference between revisions of "Mini-Champs"
EvilManfred (talk | contribs) |
EvilManfred (talk | contribs) |
||
Line 31: | Line 31: | ||
|45 | |45 | ||
| -5 | | -5 | ||
| | |18 | ||
|4 | |4 | ||
|- | |- | ||
Line 38: | Line 38: | ||
|40 | |40 | ||
| -2 | | -2 | ||
| | |9 | ||
|5 | |5 | ||
|- | |- | ||
Line 45: | Line 45: | ||
|20 | |20 | ||
| -1 | | -1 | ||
| | |3 | ||
|2 | |2 | ||
|- | |- | ||
Line 52: | Line 52: | ||
|30 | |30 | ||
| -1 | | -1 | ||
| | |4 | ||
|2 | |2 | ||
|- | |- | ||
Line 59: | Line 59: | ||
|40 | |40 | ||
| -1 | | -1 | ||
| | |8 | ||
|5 | |5 | ||
|- | |- | ||
Line 66: | Line 66: | ||
|20 | |20 | ||
| -3 | | -3 | ||
| | |11 | ||
|7 | |7 | ||
|- | |- | ||
Line 73: | Line 73: | ||
|20 | |20 | ||
| -5 | | -5 | ||
| | |20 | ||
|7 | |7 | ||
|- | |- | ||
Line 92: | Line 92: | ||
|15 | |15 | ||
|0 | |0 | ||
| | |12 | ||
|1 | |1 | ||
|- | |- | ||
Line 99: | Line 99: | ||
|15 | |15 | ||
|0 | |0 | ||
| | |6 | ||
|2 | |2 | ||
|- | |- | ||
Line 106: | Line 106: | ||
|15 | |15 | ||
|0 | |0 | ||
| | |12 | ||
|1 | |1 | ||
|- | |- | ||
Line 113: | Line 113: | ||
|10 | |10 | ||
|0 | |0 | ||
| | |2 | ||
|1 | |1 | ||
|- | |- | ||
Line 120: | Line 120: | ||
|10 | |10 | ||
|0 | |0 | ||
| | |2 | ||
|1 | |1 | ||
|- | |- | ||
Line 127: | Line 127: | ||
|15 | |15 | ||
|0 | |0 | ||
| | |5 | ||
|2 | |2 | ||
|- | |- | ||
Line 134: | Line 134: | ||
|10 | |10 | ||
|0 | |0 | ||
| | |7 | ||
|4 | |4 | ||
|- | |- | ||
Line 141: | Line 141: | ||
|10 | |10 | ||
|0 | |0 | ||
| | |9 | ||
|3 | |3 | ||
|- | |- | ||
Line 148: | Line 148: | ||
|10 | |10 | ||
|0 | |0 | ||
| | |7 | ||
|1 | |1 | ||
|- | |- | ||
Line 155: | Line 155: | ||
|15 | |15 | ||
|0 | |0 | ||
| | |14 | ||
|6 | |6 | ||
|- | |- | ||
Line 175: | Line 175: | ||
|45 | |45 | ||
| -5 | | -5 | ||
| | |20 | ||
|4 | |4 | ||
|- | |- | ||
Line 182: | Line 182: | ||
|40 | |40 | ||
| -2 | | -2 | ||
| | |9 | ||
|5 | |5 | ||
|- | |- | ||
Line 189: | Line 189: | ||
|30 | |30 | ||
| -2 | | -2 | ||
| | |4 | ||
|2 | |2 | ||
|- | |- | ||
Line 196: | Line 196: | ||
|30 | |30 | ||
| -1 | | -1 | ||
| | |4 | ||
|2 | |2 | ||
|- | |- | ||
Line 203: | Line 203: | ||
|40 | |40 | ||
| -1 | | -1 | ||
| | |8 | ||
|5 | |5 | ||
|- | |- | ||
Line 210: | Line 210: | ||
|60 | |60 | ||
| -6 | | -6 | ||
| | |13 | ||
|7 | |7 | ||
|- | |- | ||
Line 217: | Line 217: | ||
|60 | |60 | ||
| -8 | | -8 | ||
| | |21 | ||
|10 | |10 | ||
|- | |- | ||
Line 236: | Line 236: | ||
|15 | |15 | ||
|0 | |0 | ||
| | |12 | ||
|1 | |1 | ||
|- | |- | ||
Line 243: | Line 243: | ||
|15 | |15 | ||
|0 | |0 | ||
| | |6 | ||
|2 | |2 | ||
|- | |- | ||
Line 250: | Line 250: | ||
|15 | |15 | ||
|0 | |0 | ||
| | |12 | ||
|1 | |1 | ||
|- | |- | ||
Line 257: | Line 257: | ||
|10 | |10 | ||
|0 | |0 | ||
| | |2 | ||
|1 | |1 | ||
|- | |- | ||
Line 264: | Line 264: | ||
|10 | |10 | ||
|0 | |0 | ||
| | |2 | ||
|1 | |1 | ||
|- | |- | ||
Line 271: | Line 271: | ||
|15 | |15 | ||
|0 | |0 | ||
| | |5 | ||
|2 | |2 | ||
|- | |- | ||
Line 278: | Line 278: | ||
|10 | |10 | ||
|0 | |0 | ||
| | |7 | ||
|4 | |4 | ||
|- | |- | ||
Line 285: | Line 285: | ||
|10 | |10 | ||
|0 | |0 | ||
| | |7 | ||
|3 | |3 | ||
|- | |- | ||
Line 292: | Line 292: | ||
|10 | |10 | ||
|0 | |0 | ||
| | |7 | ||
|1 | |1 | ||
|- | |- | ||
Line 299: | Line 299: | ||
|15 | |15 | ||
|0 | |0 | ||
| | |12 | ||
|6 | |6 | ||
|- | |- | ||
Line 319: | Line 319: | ||
|40 | |40 | ||
| -2 | | -2 | ||
| | |8 | ||
|2 | |2 | ||
|- | |- | ||
Line 326: | Line 326: | ||
|40 | |40 | ||
| -1 | | -1 | ||
| | |4 | ||
|2 | |2 | ||
|- | |- | ||
Line 333: | Line 333: | ||
|40 | |40 | ||
|0 | |0 | ||
| | |7 | ||
|3 | |3 | ||
|- | |- | ||
Line 340: | Line 340: | ||
|40 | |40 | ||
| -4 | | -4 | ||
| | |13 | ||
|3 | |3 | ||
|- | |- | ||
Line 347: | Line 347: | ||
|40 | |40 | ||
| -6 | | -6 | ||
| | |20 | ||
|6 | |6 | ||
|- | |- | ||
Line 367: | Line 367: | ||
|35 | |35 | ||
|0 | |0 | ||
| | |13 | ||
|6 | |6 | ||
|- | |- | ||
Line 374: | Line 374: | ||
|25 | |25 | ||
|0 | |0 | ||
| | |5 | ||
|4 | |4 | ||
|- | |- | ||
Line 381: | Line 381: | ||
|25 | |25 | ||
|0 | |0 | ||
| | |3 | ||
|1 | |1 | ||
|- | |- | ||
Line 388: | Line 388: | ||
|25 | |25 | ||
|0 | |0 | ||
| | |3 | ||
|1 | |1 | ||
|- | |- | ||
Line 395: | Line 395: | ||
|20 | |20 | ||
|0 | |0 | ||
| | |8 | ||
|1 | |1 | ||
|- | |- | ||
Line 402: | Line 402: | ||
|35 | |35 | ||
|0 | |0 | ||
| | |8 | ||
|5 | |5 | ||
|- | |- | ||
Line 409: | Line 409: | ||
|35 | |35 | ||
|0 | |0 | ||
| | |13 | ||
|8 | |8 | ||
|- | |- | ||
|} | |} |
Latest revision as of 11:21, 30 October 2021
General Information
Mini Champ Spawns: Mini Champ Spawns are a lot like regular champ spawns, except tiny. As you would expect. They are designed to be done by 3-4 people, and they offer a unique reward. These spawns can be found in dungeons and kin strongholds. Pull the lever and off you go!
Mini-Champ Armor
These spawns have a chance to drop special armor which is unique to them.
Bless Deeds
Special Bless deeds for Mini-Champ armor are sold at Blacksmith NPC's. These deeds will bless the armor, removing their statistics entirely and becoming purely cosmetic. Note* Armor which allowed the wearer to meditate previous to blessing will continue to be medable after blessing.
Generic Bonuses
Each piece of Mini-Champ armor has a standard set of bonuses. These include the Protection Level of Guarding and the Durability Level of Massive.
Armor Catalogue
Arctic Storm
Armor | Type | Strength Required | Dexterity Penalty | AR | Weight |
---|---|---|---|---|---|
Platemail | 45 | -5 | 18 | 4 | |
Platemail | 40 | -2 | 9 | 5 | |
Ringmail | 20 | -1 | 3 | 2 | |
Platemail | 30 | -1 | 4 | 2 | |
Platemail | 40 | -1 | 8 | 5 | |
Chainmail | 20 | -3 | 11 | 7 | |
Chainmail | 20 | -5 | 20 | 7 |
Corpse Skin
Armor | Type | Strength Required | Dexterity Penalty | AR | Weight |
---|---|---|---|---|---|
Leather | 15 | 0 | 12 | 1 | |
Leather | 15 | 0 | 6 | 2 | |
Leather | 15 | 0 | 12 | 1 | |
Leather | 10 | 0 | 2 | 1 | |
Leather | 10 | 0 | 2 | 1 | |
Leather | 15 | 0 | 5 | 2 | |
Leather | 10 | 0 | 7 | 4 | |
Leather | 10 | 0 | 9 | 3 | |
Leather | 10 | 0 | 7 | 1 | |
Leather | 15 | 0 | 14 | 6 |
Dread Steel
Armor | Type | Strength Required | Dexterity Penalty | AR | Weight |
---|---|---|---|---|---|
Platemail | 45 | -5 | 20 | 4 | |
Platemail | 40 | -2 | 9 | 5 | |
Platemail | 30 | -2 | 4 | 2 | |
Platemail | 30 | -1 | 4 | 2 | |
Platemail | 40 | -1 | 8 | 5 | |
Platemail | 60 | -6 | 13 | 7 | |
Platemail | 60 | -8 | 21 | 10 |
Hellish
Armor | Type | Strength Required | Dexterity Penalty | AR | Weight |
---|---|---|---|---|---|
Leather | 15 | 0 | 12 | 1 | |
Leather | 15 | 0 | 6 | 2 | |
Leather | 15 | 0 | 12 | 1 | |
Leather | 10 | 0 | 2 | 1 | |
Leather | 10 | 0 | 2 | 1 | |
Leather | 15 | 0 | 5 | 2 | |
Leather | 10 | 0 | 7 | 4 | |
Leather | 10 | 0 | 7 | 3 | |
Leather | 10 | 0 | 7 | 1 | |
Leather | 15 | 0 | 12 | 6 |
Unholy Bone
Armor | Type | Strength Required | Dexterity Penalty | AR | Weight |
---|---|---|---|---|---|
Bone | 40 | -2 | 8 | 2 | |
Bone | 40 | -1 | 4 | 2 | |
Bone | 40 | 0 | 7 | 3 | |
Bone | 40 | -4 | 13 | 3 | |
Bone | 40 | -6 | 20 | 6 |
Wyrm Skin
Armor | Type | Strength Required | Dexterity Penalty | AR | Weight |
---|---|---|---|---|---|
Studded | 35 | 0 | 13 | 6 | |
Studded | 25 | 0 | 5 | 4 | |
Studded | 25 | 0 | 3 | 1 | |
Studded | 25 | 0 | 3 | 1 | |
Chainmail | 20 | 0 | 8 | 1 | |
Studded | 35 | 0 | 8 | 5 | |
Studded | 35 | 0 | 13 | 8 |