Difference between revisions of "Balanced Buyback System"
EvilManfred (talk | contribs) |
EvilManfred (talk | contribs) |
||
Line 24: | Line 24: | ||
|colspan="2"|Iron Ingot | |colspan="2"|Iron Ingot | ||
|colspan="2"|5 | |colspan="2"|5 | ||
|colspan="2"|Blacksmith, Weaponsmith, Armorer | |colspan="2"|Blacksmith, Weaponsmith, Armorer | ||
|- | |- | ||
|colspan="2"|Iron Ore | |colspan="2"|Iron Ore | ||
|colspan="2"| | |colspan="2"| | ||
|colspan="2"| | |colspan="2"|Blacksmith, Weaponsmith, Armorer | ||
|- | |- | ||
|colspan="2"|Dull Copper Ingot | |colspan="2"|Dull Copper Ingot | ||
|colspan="2"|6 | |colspan="2"|6 | ||
|colspan="2"| | |colspan="2"|Blacksmith, Weaponsmith, Armorer | ||
|- | |- | ||
|colspan="2"|Dull Copper Ore | |colspan="2"|Dull Copper Ore | ||
|colspan="2"| | |colspan="2"| | ||
|colspan="2"| | |colspan="2"|Blacksmith, Weaponsmith, Armorer | ||
|- | |- | ||
|colspan="2"|Shadow Iron Ingot | |colspan="2"|Shadow Iron Ingot | ||
|colspan="2"|7 | |colspan="2"|7 | ||
|colspan="2"| | |colspan="2"|Blacksmith, Weaponsmith, Armorer | ||
|- | |- | ||
|colspan="2"|Shadow Iron Ore | |colspan="2"|Shadow Iron Ore | ||
|colspan="2"| | |colspan="2"| | ||
|colspan="2"| | |colspan="2"|Blacksmith, Weaponsmith, Armorer | ||
|- | |- | ||
|colspan="2"|Copper Ingot | |colspan="2"|Copper Ingot | ||
|colspan="2"|8 | |colspan="2"|8 | ||
|colspan="2"| | |colspan="2"|Blacksmith, Weaponsmith, Armorer | ||
|- | |- | ||
|colspan="2"|Copper Ore | |colspan="2"|Copper Ore | ||
|colspan="2"| | |colspan="2"| | ||
|colspan="2"| | |colspan="2"|Blacksmith, Weaponsmith, Armorer | ||
|- | |- | ||
|colspan="2"|Bronze Ingot | |colspan="2"|Bronze Ingot | ||
|colspan="2"|9 | |colspan="2"|9 | ||
|colspan="2"| | |colspan="2"|Blacksmith, Weaponsmith, Armorer | ||
|- | |- | ||
|colspan="2"|Bronze Ore | |colspan="2"|Bronze Ore | ||
|colspan="2"| | |colspan="2"| | ||
|colspan="2"| | |colspan="2"|Blacksmith, Weaponsmith, Armorer | ||
|- | |- | ||
|colspan="2"|Golden Ingot | |colspan="2"|Golden Ingot | ||
|colspan="2"|10 | |colspan="2"|10 | ||
|colspan="2"| | |colspan="2"|Blacksmith, Weaponsmith, Armorer | ||
|- | |- | ||
|colspan="2"|Golden Ore | |colspan="2"|Golden Ore | ||
|colspan="2"| | |colspan="2"| | ||
|colspan="2"| | |colspan="2"|Blacksmith, Weaponsmith, Armorer | ||
|- | |- | ||
|colspan="2"|Agapite Ingot | |colspan="2"|Agapite Ingot | ||
|colspan="2"|11 | |colspan="2"|11 | ||
|colspan="2"| | |colspan="2"|Blacksmith, Weaponsmith, Armorer | ||
|- | |- | ||
|colspan="2"|Agapite Ore | |colspan="2"|Agapite Ore | ||
|colspan="2"| | |colspan="2"| | ||
|colspan="2"| | |colspan="2"|Blacksmith, Weaponsmith, Armorer | ||
|- | |- | ||
|colspan="2"|Verite Ingot | |colspan="2"|Verite Ingot | ||
|colspan="2"|13 | |colspan="2"|13 | ||
|colspan="2"| | |colspan="2"|Blacksmith, Weaponsmith, Armorer | ||
|- | |- | ||
|colspan="2"|Verite Ore | |colspan="2"|Verite Ore | ||
|colspan="2"| | |colspan="2"| | ||
|colspan="2"| | |colspan="2"|Blacksmith, Weaponsmith, Armorer | ||
|- | |- | ||
|colspan="2"|Valorite Ingot | |colspan="2"|Valorite Ingot | ||
|colspan="2"|15 | |colspan="2"|15 | ||
|colspan="2"| | |colspan="2"|Blacksmith, Weaponsmith, Armorer | ||
|- | |- | ||
|colspan="2"|Valorite Ore | |colspan="2"|Valorite Ore | ||
|colspan="2"| | |colspan="2"| | ||
|colspan="2"| | |colspan="2"|Blacksmith, Weaponsmith, Armorer | ||
|- | |- | ||
|colspan="2"|Hides | |colspan="2"|Hides | ||
Line 100: | Line 100: | ||
|colspan="2"|Leather | |colspan="2"|Leather | ||
|colspan="2"|4 | |colspan="2"|4 | ||
|colspan="2"| | |colspan="2"|Tanner | ||
|- | |- | ||
|colspan="2"|Spined Hides | |colspan="2"|Spined Hides | ||
|colspan="2"| | |colspan="2"| | ||
|colspan="2"| | |colspan="2"|Tanner | ||
|- | |- | ||
|colspan="2"|Spined Leather | |colspan="2"|Spined Leather | ||
|colspan="2"| | |colspan="2"| | ||
|colspan="2"| | |colspan="2"|Tanner | ||
|- | |- | ||
|colspan="2"|Horned Hides | |colspan="2"|Horned Hides | ||
|colspan="2"| | |colspan="2"| | ||
|colspan="2"| | |colspan="2"|Tanner | ||
|- | |- | ||
|colspan="2"|Horned Leather | |colspan="2"|Horned Leather | ||
|colspan="2"| | |colspan="2"| | ||
|colspan="2"| | |colspan="2"|Tanner | ||
|- | |- | ||
|colspan="2"|Barbed Hides | |colspan="2"|Barbed Hides | ||
|colspan="2"| | |colspan="2"| | ||
|colspan="2"| | |colspan="2"|Tanner | ||
|- | |- | ||
|colspan="2"|Barbed Leather | |colspan="2"|Barbed Leather | ||
|colspan="2"| | |colspan="2"| | ||
|colspan="2"| | |colspan="2"|Tanner | ||
|- | |- | ||
|colspan="2"|Arrows | |colspan="2"|Arrows | ||
Line 132: | Line 132: | ||
|colspan="2"|Bolts | |colspan="2"|Bolts | ||
|colspan="2"| | |colspan="2"| | ||
|colspan="2"| | |colspan="2"|Provisioner | ||
|- | |- | ||
|colspan="2"|Shafts | |colspan="2"|Shafts | ||
Line 148: | Line 148: | ||
|colspan="2"|Boards | |colspan="2"|Boards | ||
|colspan="2"| | |colspan="2"| | ||
|colspan="2"| | |colspan="2"|Carpenter | ||
|- | |- | ||
|colspan="2"|Spool of Thread | |colspan="2"|Spool of Thread | ||
Line 156: | Line 156: | ||
|colspan="2"|Light Yarn Unraveled | |colspan="2"|Light Yarn Unraveled | ||
|colspan="2"| | |colspan="2"| | ||
|colspan="2"| | |colspan="2"|Tailor, Weaver | ||
|- | |- | ||
|colspan="2"|Cloth | |colspan="2"|Cloth | ||
|colspan="2"| | |colspan="2"| | ||
|colspan="2"| | |colspan="2"|Tailor, Weaver | ||
|- | |- | ||
|colspan="2"|Uncut Cloth | |colspan="2"|Uncut Cloth | ||
|colspan="2"| | |colspan="2"| | ||
|colspan="2"| | |colspan="2"|Tailor, Weaver | ||
|- | |- | ||
|colspan="2"|Bolt of Cloth | |colspan="2"|Bolt of Cloth | ||
|colspan="2"| | |colspan="2"| | ||
|colspan="2"| | |colspan="2"|Tailor, Weaver | ||
|- | |- | ||
|colspan="2"|Light Yarn | |colspan="2"|Light Yarn | ||
|colspan="2"| | |colspan="2"| | ||
|colspan="2"| | |colspan="2"|Tailor, Weaver | ||
|- | |- | ||
|colspan="2"|Dark Yarn | |colspan="2"|Dark Yarn | ||
|colspan="2"| | |colspan="2"| | ||
|colspan="2"| | |colspan="2"|Tailor, Weaver | ||
|- | |- | ||
|colspan="2"|Wool | |colspan="2"|Wool | ||
|colspan="2"| | |colspan="2"| | ||
|colspan="2"| | |colspan="2"|Tailor, Weaver | ||
|- | |- | ||
|colspan="2"|Cotton | |colspan="2"|Cotton | ||
|colspan="2"| | |colspan="2"| | ||
|colspan="2"| | |colspan="2"|Tailor, Weaver | ||
|- | |- | ||
|} | |} |
Revision as of 23:31, 30 July 2021
The Balanced Buyback System, or "BBS" for short, is an NPC hosted "sale-by-consignment" system strictly for resources. This system allows for new players to make a beginning on Angel Island in the resource gathering trades.
How it works
Players are able to sell certain resources to their corresponding NPC vendors, who in turn sell them to players. When you sell resources to a vendor (ie. ingots, leather) the vendor will take the resources and place them for sale on consignment. You will receive a check in your bank box when the goods are sold to another player.
All gold and resources that participate in the BBS system come from, and go to players. Nothing is created out-of-thin-air. A player's resources for sale by consignment will always be sold first before any brand new resources will be generated into the game world.
All goods are marked up substantially, and the NPC vendor takes a commission. These features ensure player vendors will still be the viable and preferred mechanism for barter where veteran players are concerned.
Accounting Book
The accounting book is a very convenient listing of all accounts your character has open with NPC trade vendors. It includes a list of the various resources included in the Balanced Buyback System and tracks how many of each you have on consignment. The book also stores some information regarding your transaction history.
Accounting books can be purchased from bankers or minters for 150 gold pieces.
Resources and Rates
Resources | Rate per (gp) | Vendor Types | |||
---|---|---|---|---|---|
Iron Ingot | 5 | Blacksmith, Weaponsmith, Armorer | |||
Iron Ore | Blacksmith, Weaponsmith, Armorer | ||||
Dull Copper Ingot | 6 | Blacksmith, Weaponsmith, Armorer | |||
Dull Copper Ore | Blacksmith, Weaponsmith, Armorer | ||||
Shadow Iron Ingot | 7 | Blacksmith, Weaponsmith, Armorer | |||
Shadow Iron Ore | Blacksmith, Weaponsmith, Armorer | ||||
Copper Ingot | 8 | Blacksmith, Weaponsmith, Armorer | |||
Copper Ore | Blacksmith, Weaponsmith, Armorer | ||||
Bronze Ingot | 9 | Blacksmith, Weaponsmith, Armorer | |||
Bronze Ore | Blacksmith, Weaponsmith, Armorer | ||||
Golden Ingot | 10 | Blacksmith, Weaponsmith, Armorer | |||
Golden Ore | Blacksmith, Weaponsmith, Armorer | ||||
Agapite Ingot | 11 | Blacksmith, Weaponsmith, Armorer | |||
Agapite Ore | Blacksmith, Weaponsmith, Armorer | ||||
Verite Ingot | 13 | Blacksmith, Weaponsmith, Armorer | |||
Verite Ore | Blacksmith, Weaponsmith, Armorer | ||||
Valorite Ingot | 15 | Blacksmith, Weaponsmith, Armorer | |||
Valorite Ore | Blacksmith, Weaponsmith, Armorer | ||||
Hides | 2 | Tanner | |||
Leather | 4 | Tanner | |||
Spined Hides | Tanner | ||||
Spined Leather | Tanner | ||||
Horned Hides | Tanner | ||||
Horned Leather | Tanner | ||||
Barbed Hides | Tanner | ||||
Barbed Leather | Tanner | ||||
Arrows | Provisioner | ||||
Bolts | Provisioner | ||||
Shafts | |||||
Feathers | |||||
Logs | Carpenter | ||||
Boards | Carpenter | ||||
Spool of Thread | Tailor, Weaver | ||||
Light Yarn Unraveled | Tailor, Weaver | ||||
Cloth | Tailor, Weaver | ||||
Uncut Cloth | Tailor, Weaver | ||||
Bolt of Cloth | Tailor, Weaver | ||||
Light Yarn | Tailor, Weaver | ||||
Dark Yarn | Tailor, Weaver | ||||
Wool | Tailor, Weaver | ||||
Cotton | Tailor, Weaver |