Difference between revisions of "Armor Ratings"

From GMN Wiki
Jump to navigation Jump to search
Line 3: Line 3:
|+ style="caption-side:bottom; color:#e76700;"|''** Display-AR varies depending on one's Parrying skill. See that section for further information.''
|+ style="caption-side:bottom; color:#e76700;"|''** Display-AR varies depending on one's Parrying skill. See that section for further information.''
|-
|-
! style="color:Black" | Armor Name
! style="color:Black" | Armor Name (Arms)
! style="color:Black" | STR Req.
! style="color:Black" | STR Req.
! style="color:Black" | AR
! style="color:Black" | AR
Line 62: Line 62:
|16/2.2
|16/2.2
|36-44
|36-44
|}
{| class="wikitable"
|+ style="caption-side:bottom; color:#e76700;"|''* This piece of armor covers both the Body and Arms. Combine the two different display-AR values in order to determine the total AR value displayed in-game.''
|+ style="caption-side:bottom; color:#e76700;"|''** Display-AR varies depending on one's Parrying skill. See that section for further information.''
|-
! style="color:Black" | Armor Name (Body)
! style="color:Black" | STR Req.
! style="color:Black" | AR
! style="color:Black" | HP
|-
|Bone Armor (Breastpiece) (Irreparable)
|40
|30/13.8
|26-30
|-
|Bustier, Leather* (Irreparable)
|10
|13/5.7
|31-37
|-
|Bustier, Studded*
|25
|15/6.6
|101-115
|-
|}
|}

Revision as of 16:57, 7 July 2021

* This piece of armor covers both the Body and Arms. Combine the two different display-AR values in order to determine the total AR value displayed in-game. ** Display-AR varies depending on one's Parrying skill. See that section for further information.
Armor Name (Arms) STR Req. AR HP
Bone Arm Plates (Irreparable) 40 30/4.2 26-30
Bustier, Leather* (Irreparable) 15 13/1.8 31-37
Bustier, Studded* 25 15/2.1 101-115
Female Armor, Leather* (Irreparable) 15 9/1.3 31-37
Female Armor, Plate* 45 30/4.2 51-65
Female Armor, Studded* 35 15/2.1 101-115
Leather Sleeves (Irreparable) 10 13/1.8 31-37
Platemail Arms (-2 DEX) 40 30/4.2 51-65
Ranger Armor (rare) 25 16/2.2 36-44
Ringmail Sleeves 20 20/2.8 41-51
Studded Sleeves 25 16/2.2 36-44
* This piece of armor covers both the Body and Arms. Combine the two different display-AR values in order to determine the total AR value displayed in-game. ** Display-AR varies depending on one's Parrying skill. See that section for further information.
Armor Name (Body) STR Req. AR HP
Bone Armor (Breastpiece) (Irreparable) 40 30/13.8 26-30
Bustier, Leather* (Irreparable) 10 13/5.7 31-37
Bustier, Studded* 25 15/6.6 101-115