Difference between revisions of "Balanced Buyback System"
EvilManfred (talk | contribs) |
EvilManfred (talk | contribs) |
||
Line 27: | Line 27: | ||
|- | |- | ||
|colspan="2"|Iron Ore | |colspan="2"|Iron Ore | ||
|colspan="2"| | |colspan="2"|2 | ||
|colspan="8"|Blacksmith, Weaponsmith, Armorer | |colspan="8"|Blacksmith, Weaponsmith, Armorer | ||
|- | |- | ||
Line 187: | Line 187: | ||
|- | |- | ||
|} | |} | ||
Remember also that the NPC takes a small cut from these rates as their fee. In the case of Ore, the rate is lower due to the NPC needing to smelt it for you. |
Revision as of 15:38, 2 September 2021
The Balanced Buyback System, or "BBS" for short, is an NPC hosted "sale-by-consignment" system strictly for resources. This system allows for new players to make a beginning on Angel Island in the resource gathering trades.
How it works
Players are able to sell certain resources to their corresponding NPC vendors, who in turn sell them to players. When you sell resources to a vendor (ie. ingots, leather) the vendor will take the resources and place them for sale on consignment. You will receive a check in your bank box when the goods are sold to another player.
All gold and resources that participate in the BBS system come from, and go to players. Nothing is created out-of-thin-air. A player's resources for sale by consignment will always be sold first before any brand new resources will be generated into the game world via NPC vendors.
All goods are marked up substantially, and the NPC vendor takes a commission. These features ensure player vendors will still be the viable and preferred mechanism for barter where veteran players are concerned.
Accounting Book
The accounting book is a very convenient listing of all accounts your character has open with NPC trade vendors. It includes a list of the various resources included in the Balanced Buyback System and tracks how many of each you have on consignment. The book also stores some information regarding your transaction history.
Accounting books can be purchased from bankers or minters for 150 gold pieces.
Resources and Rates
Resources | Rate per (gp) | Vendor Types | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Iron Ingot | 5 | Blacksmith, Weaponsmith, Armorer | |||||||||
Iron Ore | 2 | Blacksmith, Weaponsmith, Armorer | |||||||||
Dull Copper Ingot | 6 | Blacksmith, Weaponsmith, Armorer | |||||||||
Dull Copper Ore | 3 | Blacksmith, Weaponsmith, Armorer | |||||||||
Shadow Iron Ingot | 7 | Blacksmith, Weaponsmith, Armorer | |||||||||
Shadow Iron Ore | 3 | Blacksmith, Weaponsmith, Armorer | |||||||||
Copper Ingot | 8 | Blacksmith, Weaponsmith, Armorer | |||||||||
Copper Ore | 4 | Blacksmith, Weaponsmith, Armorer | |||||||||
Bronze Ingot | 9 | Blacksmith, Weaponsmith, Armorer | |||||||||
Bronze Ore | 4 | Blacksmith, Weaponsmith, Armorer | |||||||||
Golden Ingot | 10 | Blacksmith, Weaponsmith, Armorer | |||||||||
Golden Ore | 5 | Blacksmith, Weaponsmith, Armorer | |||||||||
Agapite Ingot | 11 | Blacksmith, Weaponsmith, Armorer | |||||||||
Agapite Ore | 5 | Blacksmith, Weaponsmith, Armorer | |||||||||
Verite Ingot | 13 | Blacksmith, Weaponsmith, Armorer | |||||||||
Verite Ore | 6 | Blacksmith, Weaponsmith, Armorer | |||||||||
Valorite Ingot | 15 | Blacksmith, Weaponsmith, Armorer | |||||||||
Valorite Ore | 7 | Blacksmith, Weaponsmith, Armorer | |||||||||
Hides | 2 | Tanner | |||||||||
Leather | 4 | Tanner | |||||||||
Spined Hides | Tanner | ||||||||||
Spined Leather | Tanner | ||||||||||
Horned Hides | 7 | Tanner | |||||||||
Horned Leather | Tanner | ||||||||||
Barbed Hides | Tanner | ||||||||||
Barbed Leather | Tanner | ||||||||||
Arrows | Provisioner, Fletcher | ||||||||||
Bolts | Provisioner, Fletcher | ||||||||||
Shafts | Provisioner, Fletcher | ||||||||||
Feathers | Provisioner, Fletcher | ||||||||||
Logs | Carpenter | ||||||||||
Boards | Carpenter | ||||||||||
Spool of Thread | Tailor, Weaver | ||||||||||
Light Yarn Unraveled | Tailor, Weaver | ||||||||||
Cloth | Tailor, Weaver | ||||||||||
Uncut Cloth | Tailor, Weaver | ||||||||||
Bolt of Cloth | Tailor, Weaver | ||||||||||
Light Yarn | Tailor, Weaver | ||||||||||
Dark Yarn | Tailor, Weaver | ||||||||||
Wool | Tailor, Weaver | ||||||||||
Cotton | Tailor, Weaver |
Remember also that the NPC takes a small cut from these rates as their fee. In the case of Ore, the rate is lower due to the NPC needing to smelt it for you.