Difference between revisions of "Discordance"
Jump to navigation
Jump to search
EvilManfred (talk | contribs) (Created page with "The Discordance skill is a bardic skill that works in conjunction with Musicianship to lower the target's skill ratings. ==Training Discordance== In order to train discorda...") |
EvilManfred (talk | contribs) |
||
Line 8: | Line 8: | ||
===Graveyards=== | ===Graveyards=== | ||
*zombie: 10.8-50.8 | *zombie: 10.8 - 50.8 | ||
*skeleton: 17.9-57.9 | *skeleton: 17.9 - 57.9 | ||
*ghoul: 25.5-65.5 | *ghoul: 25.5 - 65.5 | ||
*skel. kt.: 40.1-80.1 | *skel. kt.: 40.1 - 80.1 | ||
*mummy: 41.1-81.1 | *mummy: 41.1 - 81.1 | ||
*rotting corpse: 80.1-GM | *rotting corpse: 80.1 - GM | ||
===Other=== | ===Other=== | ||
*corpser: 17.7-47.7 | *corpser: 17.7 - 47.7 | ||
*ogre: 17.7-47.7 | *ogre: 17.7 - 47.7 | ||
*ettin: 20.3-60.3 | *ettin: 20.3 - 60.3 | ||
*orc: 26.4-66.4 | *orc: 26.4 - 66.4 | ||
*troll: 30.3-70.3 | *troll: 30.3 - 70.3 | ||
*harpy: 30.9-70.9 | *harpy: 30.9 - 70.9 | ||
*brigand: 48.2-88.2 | *brigand: 48.2 - 88.2 | ||
*kraken: 52.2-92.2 | *kraken: 52.2 - 92.2 | ||
*ogre lord: 62.7-GM | *ogre lord: 62.7 - GM | ||
*executioner: 67.8-GM | *executioner: 67.8 - GM |
Revision as of 11:18, 5 November 2021
The Discordance skill is a bardic skill that works in conjunction with Musicianship to lower the target's skill ratings.
Training Discordance
In order to train discordance, you must use the skill and target a monster. Failures will not be eligible to receive skill gains if the failure is the result of low musicianship skill, which is checked prior to the discordance skill check.
The following is a list of monsters and their min/max discordance skill requirements:
Graveyards
- zombie: 10.8 - 50.8
- skeleton: 17.9 - 57.9
- ghoul: 25.5 - 65.5
- skel. kt.: 40.1 - 80.1
- mummy: 41.1 - 81.1
- rotting corpse: 80.1 - GM
Other
- corpser: 17.7 - 47.7
- ogre: 17.7 - 47.7
- ettin: 20.3 - 60.3
- orc: 26.4 - 66.4
- troll: 30.3 - 70.3
- harpy: 30.9 - 70.9
- brigand: 48.2 - 88.2
- kraken: 52.2 - 92.2
- ogre lord: 62.7 - GM
- executioner: 67.8 - GM