Difference between revisions of "Mini-Champs"
EvilManfred (talk | contribs) |
EvilManfred (talk | contribs) |
||
Line 2: | Line 2: | ||
Mini Champ Spawns: Mini Champ Spawns are a lot like regular champ spawns, except tiny. As you would expect. They are designed to be done by 3-4 people, and they offer a unique reward. These spawns can be found in dungeons and kin strongholds. Pull the lever and off you go! | Mini Champ Spawns: Mini Champ Spawns are a lot like regular champ spawns, except tiny. As you would expect. They are designed to be done by 3-4 people, and they offer a unique reward. These spawns can be found in dungeons and kin strongholds. Pull the lever and off you go! | ||
==Mini-Champ Armor== | |||
These spawns have a chance to drop special armor which is unique to them. | |||
=== Bless Deeds === | === Bless Deeds === | ||
Line 11: | Line 15: | ||
Each piece of Mini-Champ armor has a standard set of bonuses. These include the Protection Level of Guarding and the Durability Level of Massive. | Each piece of Mini-Champ armor has a standard set of bonuses. These include the Protection Level of Guarding and the Durability Level of Massive. | ||
== Arctic Storm == | ==Armor Catalogue== | ||
=== Arctic Storm === | |||
{| class="wikitable" style="text-align: center; width:66%;" | {| class="wikitable" style="text-align: center; width:66%;" | ||
Line 72: | Line 78: | ||
|} | |} | ||
== Corpse Skin == | === Corpse Skin === | ||
{| class="wikitable" style="text-align: center; width:66%;" | {| class="wikitable" style="text-align: center; width:66%;" | ||
Line 155: | Line 161: | ||
== Dread Steel == | === Dread Steel === | ||
{| class="wikitable" style="text-align: center; width:66%;" | {| class="wikitable" style="text-align: center; width:66%;" | ||
Line 216: | Line 222: | ||
|} | |} | ||
== Hellish == | === Hellish === | ||
{| class="wikitable" style="text-align: center; width:66%;" | {| class="wikitable" style="text-align: center; width:66%;" | ||
Line 299: | Line 305: | ||
== Unholy Bone == | === Unholy Bone === | ||
{| class="wikitable" style="text-align: center; width:66%;" | {| class="wikitable" style="text-align: center; width:66%;" | ||
Line 347: | Line 353: | ||
== Wyrm Skin == | === Wyrm Skin === | ||
{| class="wikitable" style="text-align: center; width:66%;" | {| class="wikitable" style="text-align: center; width:66%;" |
Revision as of 10:56, 30 October 2021
General Information
Mini Champ Spawns: Mini Champ Spawns are a lot like regular champ spawns, except tiny. As you would expect. They are designed to be done by 3-4 people, and they offer a unique reward. These spawns can be found in dungeons and kin strongholds. Pull the lever and off you go!
Mini-Champ Armor
These spawns have a chance to drop special armor which is unique to them.
Bless Deeds
Special Bless deeds for Mini-Champ armor are sold at Blacksmith NPC's. These deeds will bless the armor, removing their statistics entirely and becoming purely cosmetic. Note* Armor which allowed the wearer to meditate previous to blessing will continue to be medable after blessing.
Generic Bonuses
Each piece of Mini-Champ armor has a standard set of bonuses. These include the Protection Level of Guarding and the Durability Level of Massive.
Armor Catalogue
Arctic Storm
Armor | Type | Strength Required | Dexterity Penalty | AR | Weight |
---|---|---|---|---|---|
Platemail | 45 | -5 | 4 | ||
Platemail | 40 | -2 | 5 | ||
Ringmail | 20 | -1 | 2 | ||
Platemail | 30 | -1 | 2 | ||
Platemail | 40 | -1 | 5 | ||
Chainmail | 20 | -3 | 7 | ||
Chainmail | 20 | -5 | 7 |
Corpse Skin
Armor | Type | Strength Required | Dexterity Penalty | AR | Weight |
---|---|---|---|---|---|
Leather | 15 | 0 | 1 | ||
Leather | 15 | 0 | 2 | ||
Leather | 15 | 0 | 1 | ||
Leather | 10 | 0 | 1 | ||
Leather | 10 | 0 | 1 | ||
Leather | 15 | 0 | 2 | ||
Leather | 10 | 0 | 4 | ||
Leather | 10 | 0 | 3 | ||
Leather | 10 | 0 | 1 | ||
Leather | 15 | 0 | 6 |
Dread Steel
Armor | Type | Strength Required | Dexterity Penalty | AR | Weight |
---|---|---|---|---|---|
Platemail | 45 | -5 | 4 | ||
Platemail | 40 | -2 | 5 | ||
Platemail | 30 | -2 | 2 | ||
Platemail | 30 | -1 | 2 | ||
Platemail | 40 | -1 | 5 | ||
Platemail | 60 | -6 | 7 | ||
Platemail | 60 | -8 | 10 |
Hellish
Armor | Type | Strength Required | Dexterity Penalty | AR | Weight |
---|---|---|---|---|---|
Leather | 15 | 0 | 1 | ||
Leather | 15 | 0 | 2 | ||
Leather | 15 | 0 | 1 | ||
Leather | 10 | 0 | 1 | ||
Leather | 10 | 0 | 1 | ||
Leather | 15 | 0 | 2 | ||
Leather | 10 | 0 | 4 | ||
Leather | 10 | 0 | 3 | ||
Leather | 10 | 0 | 1 | ||
Leather | 15 | 0 | 6 |
Unholy Bone
Armor | Type | Strength Required | Dexterity Penalty | AR | Weight |
---|---|---|---|---|---|
Bone | 40 | -2 | 2 | ||
Bone | 40 | -1 | 2 | ||
Bone | 40 | 0 | 3 | ||
Bone | 40 | -4 | 3 | ||
Bone | 40 | -6 | 6 |
Wyrm Skin
Armor | Type | Strength Required | Dexterity Penalty | AR | Weight |
---|---|---|---|---|---|
Studded | 35 | 0 | 6 | ||
Studded | 25 | 0 | 4 | ||
Studded | 25 | 0 | 1 | ||
Studded | 25 | 0 | 1 | ||
Chainmail | 20 | 0 | 1 | ||
Studded | 35 | 0 | 5 | ||
Studded | 35 | 0 | 8 |